# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 333 Machinery Manufacturing | explore | $20,827.00 | 1 | $20,827.00 per job | |
2 | 336 Transportation Equipment Manufacturing | explore | $77,820.00 | 4 | $19,455.00 per job | |
3 | 111 Crop Production | explore | $91,127.46 | 5 | $18,225.49 per job | |
4 | 623 Nursing and Residential Care Facilities | explore | $15,652.00 | 1 | $15,652.00 per job | |
5 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $15,000.00 | 1 | $15,000.00 per job | |
6 | 237 Heavy and Civil Engineering Construction | explore | $51,762.00 | 4 | $12,940.50 per job | |
7 | 238 Specialty Trade Contractors | explore | $71,778.00 | 6 | $11,963.00 per job | |
8 | 621 Ambulatory Health Care Services | explore | $21,867.00 | 2 | $10,933.50 per job | |
9 | 484 Truck Transportation | explore | $208,396.61 | 20 | $10,419.83 per job | |
10 | 112 Animal Production and Aquaculture | explore | $258,165.61 | 25 | $10,326.62 per job | |
11 | 113 Forestry and Logging | explore | $29,218.00 | 3 | $9,739.33 per job | |
12 | 812 Personal and Laundry Services | explore | $25,922.65 | 3 | $8,640.88 per job | |
13 | 115 Support Activities for Agriculture and Forestry | explore | $16,094.00 | 2 | $8,047.00 per job | |
14 | 532 Rental and Leasing Services | explore | $7,639.00 | 1 | $7,639.00 per job | |
15 | 561 Administrative and Support Services | explore | $12,941.00 | 2 | $6,470.50 per job | |
16 | 236 Construction of Buildings | explore | $11,660.64 | 2 | $5,830.32 per job | |
17 | 447 Gasoline Stations | explore | $10,082.00 | 2 | $5,041.00 per job | |
18 | 446 Health and Personal Care Stores | explore | $86,372.50 | 20 | $4,318.63 per job | |
19 | 624 Social Assistance | explore | $2,378.00 | 1 | $2,378.00 per job | |
20 | 321 Wood Product Manufacturing | explore | $2,026.40 | 1 | $2,026.40 per job |
loaned
$1M
unused
$0
loans
77
jobs
106
Total jobs reported by loan recipients in these 20 industries.