# | Industry | Loan Purpose - Rent | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $20,280.25 | 1 | $20,280.25 per loan | |
2 | 442 Furniture and Home Furnishings Stores | explore | $6,469.00 | 1 | $6,469.00 per loan | |
3 | 423 Merchant Wholesalers, Durable Goods | explore | $22,000.00 | 4 | $5,500.00 per loan | |
4 | 999 | explore | $5,000.00 | 1 | $5,000.00 per loan | |
5 | 811 Repair and Maintenance | explore | $25,300.00 | 8 | $3,162.50 per loan | |
6 | 621 Ambulatory Health Care Services | explore | $68,884.10 | 43 | $1,601.96 per loan | |
7 | 611 Educational Services | explore | $10,000.00 | 7 | $1,428.57 per loan | |
8 | 454 Nonstore Retailers | explore | $2,800.00 | 3 | $933.33 per loan | |
9 | 238 Specialty Trade Contractors | explore | $12,001.00 | 14 | $857.21 per loan | |
10 | 721 Accommodation | explore | $4,987.00 | 6 | $831.17 per loan | |
11 | 722 Food Services and Drinking Places | explore | $23,220.00 | 32 | $725.63 per loan | |
12 | 236 Construction of Buildings | explore | $5,122.16 | 10 | $512.22 per loan | |
13 | 524 Insurance Carriers and Related Activities | explore | $3,980.00 | 8 | $497.50 per loan | |
14 | 812 Personal and Laundry Services | explore | $14,658.00 | 41 | $357.51 per loan | |
15 | 445 Food and Beverage Stores | explore | $1,300.00 | 4 | $325.00 per loan | |
16 | 541 Professional, Scientific, and Technical Services | explore | $8,450.00 | 34 | $248.53 per loan | |
17 | 112 Animal Production and Aquaculture | explore | $0.00 | 1 | $0.00 per loan | |
18 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 1 | $0.00 per loan | |
19 | 311 Food Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
20 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
21 | 323 Printing and Related Support Activities | explore | $0.00 | 1 | $0.00 per loan | |
22 | 333 Machinery Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
23 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
24 | 339 Miscellaneous Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
25 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 1 | $0.00 per loan | |
26 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 4 | $0.00 per loan | |
27 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 3 | $0.00 per loan | |
28 | 443 Electronics and Appliance Stores | explore | $0.00 | 1 | $0.00 per loan | |
29 | 446 Health and Personal Care Stores | explore | $0.00 | 6 | $0.00 per loan | |
30 | 447 Gasoline Stations | explore | $0.00 | 3 | $0.00 per loan | |
31 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 10 | $0.00 per loan | |
32 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 1 | $0.00 per loan | |
33 | 453 Miscellaneous Store Retailers | explore | $0.00 | 2 | $0.00 per loan | |
34 | 483 Water Transportation | explore | $0.00 | 2 | $0.00 per loan | |
35 | 484 Truck Transportation | explore | $0.00 | 8 | $0.00 per loan | |
36 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 2 | $0.00 per loan | |
37 | 488 Support Activities for Transportation | explore | $0.00 | 1 | $0.00 per loan | |
38 | 492 Couriers and Messengers | explore | $0.00 | 6 | $0.00 per loan | |
39 | 511 Publishing Industries (except Internet) | explore | $0.00 | 1 | $0.00 per loan | |
40 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 1 | $0.00 per loan | |
41 | 515 Broadcasting (except Internet) | explore | $0.00 | 3 | $0.00 per loan | |
42 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 1 | $0.00 per loan | |
43 | 531 Real Estate | explore | $0.00 | 10 | $0.00 per loan | |
44 | 532 Rental and Leasing Services | explore | $0.00 | 3 | $0.00 per loan | |
45 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 1 | $0.00 per loan | |
46 | 561 Administrative and Support Services | explore | $0.00 | 17 | $0.00 per loan | |
47 | 562 Waste Management and Remediation Services | explore | $0.00 | 2 | $0.00 per loan | |
48 | 624 Social Assistance | explore | $0.00 | 4 | $0.00 per loan | |
49 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 2 | $0.00 per loan | |
50 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 2 | $0.00 per loan | |
51 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 1 | $0.00 per loan | |
52 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 7 | $0.00 per loan | |
53 | 814 Private Households | explore | $0.00 | 1 | $0.00 per loan | |
54 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 1 | $0.00 per loan |
loaned
$11.4M
unused
$0
loans
335
jobs
1.8K
Total number of PPP loans.