# | Industry | Total Initial Loan | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 115 Support Activities for Agriculture and Forestry | explore | $20,833.00 | 1 | $20,833.00 per loan | |
2 | 484 Truck Transportation | explore | $41,665.00 | 2 | $20,832.50 per loan | |
3 | 111 Crop Production | explore | $20,832.00 | 1 | $20,832.00 per loan | |
4 | 485 Transit and Ground Passenger Transportation | explore | $20,832.00 | 1 | $20,832.00 per loan | |
5 | 561 Administrative and Support Services | explore | $32,250.00 | 2 | $16,125.00 per loan |
loaned
$115.5K
unused
$0
loans
6
jobs
10
The total amount initially loaned to businesses in these 5 industries by the Payroll Protection Program.
Total number of PPP loans.