# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 1 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 3 | $0.00 per job | |
3 | 113 Forestry and Logging | explore | $0.00 | 3 | $0.00 per job | |
4 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 65 | $0.00 per job | |
5 | 212 Mining (except Oil and Gas) | explore | $0.00 | 5 | $0.00 per job | |
6 | 236 Construction of Buildings | explore | $0.00 | 236 | $0.00 per job | |
7 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 17 | $0.00 per job | |
8 | 238 Specialty Trade Contractors | explore | $0.00 | 115 | $0.00 per job | |
9 | 311 Food Manufacturing | explore | $0.00 | 146 | $0.00 per job | |
10 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 58 | $0.00 per job | |
11 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 314 | $0.00 per job | |
12 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 27 | $0.00 per job | |
13 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 9 | $0.00 per job | |
14 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 20 | $0.00 per job | |
15 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 2 | $0.00 per job | |
16 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 44 | $0.00 per job | |
17 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 22 | $0.00 per job | |
18 | 445 Food and Beverage Stores | explore | $0.00 | 3 | $0.00 per job | |
19 | 446 Health and Personal Care Stores | explore | $0.00 | 9 | $0.00 per job | |
20 | 447 Gasoline Stations | explore | $0.00 | 67 | $0.00 per job | |
21 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 12 | $0.00 per job | |
22 | 453 Miscellaneous Store Retailers | explore | $0.00 | 1 | $0.00 per job | |
23 | 484 Truck Transportation | explore | $0.00 | 4 | $0.00 per job | |
24 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
25 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 20 | $0.00 per job | |
26 | 561 Administrative and Support Services | explore | $0.00 | 14 | $0.00 per job | |
27 | 611 Educational Services | explore | $0.00 | 1 | $0.00 per job | |
28 | 621 Ambulatory Health Care Services | explore | $0.00 | 18 | $0.00 per job | |
29 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 48 | $0.00 per job | |
30 | 624 Social Assistance | explore | $0.00 | 15 | $0.00 per job | |
31 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per job | |
32 | 721 Accommodation | explore | $0.00 | 18 | $0.00 per job | |
33 | 722 Food Services and Drinking Places | explore | $0.00 | 110 | $0.00 per job | |
34 | 811 Repair and Maintenance | explore | $0.00 | 3 | $0.00 per job | |
35 | 812 Personal and Laundry Services | explore | $0.00 | 24 | $0.00 per job | |
36 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 5 | $0.00 per job | |
37 | 999 | explore | $0.00 | 3 | $0.00 per job |
loaned
$12.1M
unused
$0
loans
120
jobs
1.6K
The total amount that remains undisbursed to businesses in these 37 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 37 industries.