# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 515 Broadcasting (except Internet) | explore | $10,000.00 | 1 | $10,000.00 per loan | |
2 | 332 Fabricated Metal Product Manufacturing | explore | $48,203.00 | 8 | $6,025.38 per loan | |
3 | 722 Food Services and Drinking Places | explore | $322,232.61 | 56 | $5,754.15 per loan | |
4 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $105,481.40 | 20 | $5,274.07 per loan | |
5 | 517 Telecommunications | explore | $11,566.56 | 4 | $2,891.64 per loan | |
6 | 811 Repair and Maintenance | explore | $108,173.98 | 62 | $1,744.74 per loan | |
7 | 541 Professional, Scientific, and Technical Services | explore | $88,894.03 | 68 | $1,307.27 per loan | |
8 | 445 Food and Beverage Stores | explore | $10,661.00 | 9 | $1,184.56 per loan | |
9 | 441 Motor Vehicle and Parts Dealers | explore | $5,002.00 | 6 | $833.67 per loan | |
10 | 621 Ambulatory Health Care Services | explore | $34,263.60 | 46 | $744.86 per loan | |
11 | 447 Gasoline Stations | explore | $7,598.20 | 11 | $690.75 per loan | |
12 | 524 Insurance Carriers and Related Activities | explore | $7,316.50 | 13 | $562.81 per loan | |
13 | 623 Nursing and Residential Care Facilities | explore | $2,245.00 | 4 | $561.25 per loan | |
14 | 624 Social Assistance | explore | $7,471.10 | 23 | $324.83 per loan | |
15 | 442 Furniture and Home Furnishings Stores | explore | $1,151.00 | 4 | $287.75 per loan | |
16 | 488 Support Activities for Transportation | explore | $2,143.00 | 9 | $238.11 per loan | |
17 | 721 Accommodation | explore | $3,741.20 | 16 | $233.82 per loan | |
18 | 532 Rental and Leasing Services | explore | $2,395.00 | 13 | $184.23 per loan | |
19 | 238 Specialty Trade Contractors | explore | $7,270.20 | 62 | $117.26 per loan | |
20 | 531 Real Estate | explore | $1,849.50 | 18 | $102.75 per loan | |
21 | 485 Transit and Ground Passenger Transportation | explore | $3,005.00 | 31 | $96.94 per loan | |
22 | 336 Transportation Equipment Manufacturing | explore | $176.00 | 2 | $88.00 per loan | |
23 | 236 Construction of Buildings | explore | $1,695.50 | 28 | $60.55 per loan | |
24 | 561 Administrative and Support Services | explore | $7,571.00 | 277 | $27.33 per loan | |
25 | 522 Credit Intermediation and Related Activities | explore | $3,205.00 | 176 | $18.21 per loan | |
26 | 812 Personal and Laundry Services | explore | $5,744.55 | 331 | $17.36 per loan | |
27 | 484 Truck Transportation | explore | $879.50 | 99 | $8.88 per loan | |
28 | 423 Merchant Wholesalers, Durable Goods | explore | $129.00 | 15 | $8.60 per loan | |
29 | 212 Mining (except Oil and Gas) | explore | $1.00 | 1 | $1.00 per loan | |
30 | 315 Apparel Manufacturing | explore | $1.00 | 1 | $1.00 per loan | |
31 | 316 Leather and Allied Product Manufacturing | explore | $1.00 | 1 | $1.00 per loan | |
32 | 331 Primary Metal Manufacturing | explore | $1.00 | 1 | $1.00 per loan | |
33 | 562 Waste Management and Remediation Services | explore | $1.00 | 1 | $1.00 per loan | |
34 | 321 Wood Product Manufacturing | explore | $1.00 | 2 | $0.50 per loan | |
35 | 326 Plastics and Rubber Products Manufacturing | explore | $1.00 | 2 | $0.50 per loan | |
36 | 337 Furniture and Related Product Manufacturing | explore | $1.00 | 2 | $0.50 per loan | |
37 | 443 Electronics and Appliance Stores | explore | $1.00 | 2 | $0.50 per loan | |
38 | 551 Management of Companies and Enterprises | explore | $1.00 | 2 | $0.50 per loan | |
39 | 713 Amusement, Gambling, and Recreation Industries | explore | $2.00 | 4 | $0.50 per loan | |
40 | 111 Crop Production | explore | $4.00 | 9 | $0.44 per loan | |
41 | 448 Clothing and Clothing Accessories Stores | explore | $6.00 | 15 | $0.40 per loan | |
42 | 492 Couriers and Messengers | explore | $4.00 | 10 | $0.40 per loan | |
43 | 611 Educational Services | explore | $5.00 | 16 | $0.31 per loan | |
44 | 221 Utilities | explore | $1.00 | 4 | $0.25 per loan | |
45 | 446 Health and Personal Care Stores | explore | $4.00 | 19 | $0.21 per loan | |
46 | 424 Merchant Wholesalers, Nondurable Goods | explore | $3.00 | 15 | $0.20 per loan | |
47 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $3.00 | 19 | $0.16 per loan | |
48 | 311 Food Manufacturing | explore | $2.00 | 14 | $0.14 per loan | |
49 | 333 Machinery Manufacturing | explore | $3.00 | 22 | $0.14 per loan | |
50 | 453 Miscellaneous Store Retailers | explore | $3.00 | 23 | $0.13 per loan | |
51 | 454 Nonstore Retailers | explore | $1.00 | 10 | $0.10 per loan | |
52 | 921 Executive, Legislative, and Other General Government Support | explore | $1.00 | 64 | $0.02 per loan | |
53 | 112 Animal Production and Aquaculture | explore | $0.00 | 5 | $0.00 per loan | |
54 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 1 | $0.00 per loan | |
55 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 3 | $0.00 per loan | |
56 | 323 Printing and Related Support Activities | explore | $0.00 | 2 | $0.00 per loan | |
57 | 325 Chemical Manufacturing | explore | $0.00 | 3 | $0.00 per loan | |
58 | 339 Miscellaneous Manufacturing | explore | $0.00 | 7 | $0.00 per loan | |
59 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 2 | $0.00 per loan | |
60 | 452 General Merchandise Stores | explore | $0.00 | 1 | $0.00 per loan | |
61 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 1 | $0.00 per loan | |
62 | 511 Publishing Industries (except Internet) | explore | $0.00 | 5 | $0.00 per loan | |
63 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 4 | $0.00 per loan | |
64 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 7 | $0.00 per loan |
loaned
$43.9M
unused
$18.5K
loans
1.7K
jobs
4.9K
Total number of PPP loans.