# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 113 Forestry and Logging | explore | $58,049.00 | 3 | $19,349.67 per job | |
2 | 492 Couriers and Messengers | explore | $36,778.00 | 2 | $18,389.00 per job | |
3 | 484 Truck Transportation | explore | $550,770.27 | 32 | $17,211.57 per job | |
4 | 481 Air Transportation | explore | $16,440.00 | 1 | $16,440.00 per job | |
5 | 446 Health and Personal Care Stores | explore | $79,163.00 | 5 | $15,832.60 per job | |
6 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $144,502.00 | 10 | $14,450.20 per job | |
7 | 522 Credit Intermediation and Related Activities | explore | $26,700.00 | 2 | $13,350.00 per job | |
8 | 332 Fabricated Metal Product Manufacturing | explore | $121,114.00 | 10 | $12,111.40 per job | |
9 | 485 Transit and Ground Passenger Transportation | explore | $92,250.27 | 8 | $11,531.28 per job | |
10 | 236 Construction of Buildings | explore | $1,793,268.00 | 159 | $11,278.42 per job | |
11 | 323 Printing and Related Support Activities | explore | $88,092.00 | 8 | $11,011.50 per job | |
12 | 454 Nonstore Retailers | explore | $273,366.00 | 25 | $10,934.64 per job | |
13 | 812 Personal and Laundry Services | explore | $811,434.20 | 77 | $10,538.11 per job | |
14 | 333 Machinery Manufacturing | explore | $94,680.40 | 9 | $10,520.04 per job | |
15 | 443 Electronics and Appliance Stores | explore | $42,000.00 | 4 | $10,500.00 per job | |
16 | 448 Clothing and Clothing Accessories Stores | explore | $71,086.00 | 7 | $10,155.14 per job | |
17 | 324 Petroleum and Coal Products Manufacturing | explore | $1,022,795.00 | 101 | $10,126.68 per job | |
18 | 326 Plastics and Rubber Products Manufacturing | explore | $4,422,014.00 | 439 | $10,072.92 per job | |
19 | 561 Administrative and Support Services | explore | $573,710.14 | 57 | $10,065.09 per job | |
20 | 541 Professional, Scientific, and Technical Services | explore | $1,593,251.79 | 165 | $9,656.07 per job | |
21 | 238 Specialty Trade Contractors | explore | $1,131,222.97 | 118 | $9,586.64 per job | |
22 | 488 Support Activities for Transportation | explore | $210,025.00 | 22 | $9,546.59 per job | |
23 | 424 Merchant Wholesalers, Nondurable Goods | explore | $113,165.52 | 12 | $9,430.46 per job | |
24 | 999 | explore | $9,400.00 | 1 | $9,400.00 per job | |
25 | 237 Heavy and Civil Engineering Construction | explore | $278,535.00 | 30 | $9,284.50 per job | |
26 | 339 Miscellaneous Manufacturing | explore | $191,734.00 | 22 | $8,715.18 per job | |
27 | 111 Crop Production | explore | $1,040,580.00 | 120 | $8,671.50 per job | |
28 | 531 Real Estate | explore | $135,562.15 | 16 | $8,472.63 per job | |
29 | 441 Motor Vehicle and Parts Dealers | explore | $161,564.15 | 20 | $8,078.21 per job | |
30 | 524 Insurance Carriers and Related Activities | explore | $151,773.00 | 20 | $7,588.65 per job | |
31 | 811 Repair and Maintenance | explore | $566,264.00 | 76 | $7,450.84 per job | |
32 | 423 Merchant Wholesalers, Durable Goods | explore | $163,800.00 | 22 | $7,445.45 per job | |
33 | 313 Textile Mills | explore | $104,136.00 | 14 | $7,438.29 per job | |
34 | 453 Miscellaneous Store Retailers | explore | $138,428.57 | 19 | $7,285.71 per job | |
35 | 115 Support Activities for Agriculture and Forestry | explore | $279,242.00 | 39 | $7,160.05 per job | |
36 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $316,990.00 | 45 | $7,044.22 per job | |
37 | 562 Waste Management and Remediation Services | explore | $28,000.00 | 4 | $7,000.00 per job | |
38 | 112 Animal Production and Aquaculture | explore | $76,853.37 | 11 | $6,986.67 per job | |
39 | 517 Telecommunications | explore | $40,731.00 | 6 | $6,788.50 per job | |
40 | 623 Nursing and Residential Care Facilities | explore | $892,496.60 | 149 | $5,989.91 per job | |
41 | 621 Ambulatory Health Care Services | explore | $3,464,783.49 | 581 | $5,963.48 per job | |
42 | 515 Broadcasting (except Internet) | explore | $25,332.00 | 5 | $5,066.40 per job | |
43 | 511 Publishing Industries (except Internet) | explore | $25,000.00 | 5 | $5,000.00 per job | |
44 | 722 Food Services and Drinking Places | explore | $1,312,249.75 | 266 | $4,933.27 per job | |
45 | 336 Transportation Equipment Manufacturing | explore | $85,498.00 | 19 | $4,499.89 per job | |
46 | 611 Educational Services | explore | $179,099.00 | 41 | $4,368.27 per job | |
47 | 447 Gasoline Stations | explore | $115,766.00 | 28 | $4,134.50 per job | |
48 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $268,291.13 | 66 | $4,065.02 per job | |
49 | 624 Social Assistance | explore | $446,173.66 | 113 | $3,948.44 per job | |
50 | 442 Furniture and Home Furnishings Stores | explore | $11,300.00 | 3 | $3,766.67 per job | |
51 | 314 Textile Product Mills | explore | $14,615.00 | 4 | $3,653.75 per job | |
52 | 315 Apparel Manufacturing | explore | $263,700.00 | 74 | $3,563.51 per job | |
53 | 713 Amusement, Gambling, and Recreation Industries | explore | $95,700.00 | 27 | $3,544.44 per job | |
54 | 445 Food and Beverage Stores | explore | $108,400.00 | 32 | $3,387.50 per job | |
55 | 512 Motion Picture and Sound Recording Industries | explore | $34,238.12 | 11 | $3,112.56 per job | |
56 | 452 General Merchandise Stores | explore | $3,009.00 | 1 | $3,009.00 per job | |
57 | 721 Accommodation | explore | $583,233.97 | 229 | $2,546.87 per job | |
58 | 114 Fishing, Hunting and Trapping | explore | $7,991.00 | 4 | $1,997.75 per job | |
59 | 532 Rental and Leasing Services | explore | $237,674.50 | 128 | $1,856.83 per job |
loaned
$25.2M
unused
$0
loans
520
jobs
3.5K
The total amount loaned to businesses in these 59 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 59 industries.