# Industry Loan Purpose - Refinance EIDL Loan Percent
1 238 Specialty Trade Contractors explore $24,000.00 21.94%
2 531 Real Estate explore $24,000.00 21.94%
3 541 Professional, Scientific, and Technical Services explore $20,000.00 18.28%
4 923 Administration of Human Resource Programs explore $10,000.00 9.14%
5 453 Miscellaneous Store Retailers explore $9,000.00 8.23%
6 722 Food Services and Drinking Places explore $6,000.00 5.48%
7 524 Insurance Carriers and Related Activities explore $5,910.00 5.40%
8 485 Transit and Ground Passenger Transportation explore $4,500.00 4.11%
9 621 Ambulatory Health Care Services explore $4,000.00 3.66%
10 448 Clothing and Clothing Accessories Stores explore $1,000.00 0.91%
11 812 Personal and Laundry Services explore $1,000.00 0.91%
12 111 Crop Production explore $0.00 0%
13 112 Animal Production and Aquaculture explore $0.00 0%
14 113 Forestry and Logging explore $0.00 0%
15 114 Fishing, Hunting and Trapping explore $0.00 0%
16 115 Support Activities for Agriculture and Forestry explore $0.00 0%
17 213 Support Activities for Mining explore $0.00 0%
18 221 Utilities explore $0.00 0%
19 236 Construction of Buildings explore $0.00 0%
20 237 Heavy and Civil Engineering Construction explore $0.00 0%
21 311 Food Manufacturing explore $0.00 0%
22 312 Beverage and Tobacco Product Manufacturing explore $0.00 0%
23 313 Textile Mills explore $0.00 0%
24 314 Textile Product Mills explore $0.00 0%
25 315 Apparel Manufacturing explore $0.00 0%
26 316 Leather and Allied Product Manufacturing explore $0.00 0%
27 321 Wood Product Manufacturing explore $0.00 0%
28 323 Printing and Related Support Activities explore $0.00 0%
29 324 Petroleum and Coal Products Manufacturing explore $0.00 0%
30 325 Chemical Manufacturing explore $0.00 0%
31 326 Plastics and Rubber Products Manufacturing explore $0.00 0%
32 327 Nonmetallic Mineral Product Manufacturing explore $0.00 0%
33 331 Primary Metal Manufacturing explore $0.00 0%
34 332 Fabricated Metal Product Manufacturing explore $0.00 0%
35 333 Machinery Manufacturing explore $0.00 0%
36 334 Computer and Electronic Product Manufacturing explore $0.00 0%
37 335 Electrical Equipment, Appliance, and Component Manufacturing explore $0.00 0%
38 336 Transportation Equipment Manufacturing explore $0.00 0%
39 337 Furniture and Related Product Manufacturing explore $0.00 0%
40 339 Miscellaneous Manufacturing explore $0.00 0%
41 423 Merchant Wholesalers, Durable Goods explore $0.00 0%
42 424 Merchant Wholesalers, Nondurable Goods explore $0.00 0%
43 425 Wholesale Electronic Markets and Agents and Brokers explore $0.00 0%
44 441 Motor Vehicle and Parts Dealers explore $0.00 0%
45 442 Furniture and Home Furnishings Stores explore $0.00 0%
46 443 Electronics and Appliance Stores explore $0.00 0%
47 444 Building Material and Garden Equipment and Supplies Dealers explore $0.00 0%
48 445 Food and Beverage Stores explore $0.00 0%
49 446 Health and Personal Care Stores explore $0.00 0%
50 447 Gasoline Stations explore $0.00 0%
51 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores explore $0.00 0%
52 452 General Merchandise Stores explore $0.00 0%
53 454 Nonstore Retailers explore $0.00 0%
54 481 Air Transportation explore $0.00 0%
55 483 Water Transportation explore $0.00 0%
56 484 Truck Transportation explore $0.00 0%
57 487 Scenic and Sightseeing Transportation explore $0.00 0%
58 488 Support Activities for Transportation explore $0.00 0%
59 492 Couriers and Messengers explore $0.00 0%
60 493 Warehousing and Storage explore $0.00 0%
61 511 Publishing Industries (except Internet) explore $0.00 0%
62 512 Motion Picture and Sound Recording Industries explore $0.00 0%
63 515 Broadcasting (except Internet) explore $0.00 0%
64 517 Telecommunications explore $0.00 0%
65 518 Data Processing, Hosting, and Related Services explore $0.00 0%
66 519 Other Information Services explore $0.00 0%
67 521 Monetary Authorities-Central Bank explore $0.00 0%
68 522 Credit Intermediation and Related Activities explore $0.00 0%
69 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities explore $0.00 0%
70 525 Funds, Trusts, and Other Financial Vehicles explore $0.00 0%
71 532 Rental and Leasing Services explore $0.00 0%
72 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) explore $0.00 0%
73 551 Management of Companies and Enterprises explore $0.00 0%
74 561 Administrative and Support Services explore $0.00 0%
75 562 Waste Management and Remediation Services explore $0.00 0%
76 611 Educational Services explore $0.00 0%
77 622 Hospitals explore $0.00 0%
78 623 Nursing and Residential Care Facilities explore $0.00 0%
79 624 Social Assistance explore $0.00 0%
80 711 Performing Arts, Spectator Sports, and Related Industries explore $0.00 0%
81 712 Museums, Historical Sites, and Similar Institutions explore $0.00 0%
82 713 Amusement, Gambling, and Recreation Industries explore $0.00 0%
83 721 Accommodation explore $0.00 0%
84 811 Repair and Maintenance explore $0.00 0%
85 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $0.00 0%
86 814 Private Households explore $0.00 0%
87 921 Executive, Legislative, and Other General Government Support explore $0.00 0%
88 922 Justice, Public Order, and Safety Activities explore $0.00 0%
89 924 Administration of Environmental Quality Programs explore $0.00 0%
90 925 Administration of Housing Programs, Urban Planning, and Community Development explore $0.00 0%
91 926 Administration of Economic Programs explore $0.00 0%
92 928 National Security and International Affairs explore $0.00 0%
93 999 explore $0.00 0%
Honolulu

loaned
$1.8B

unused
$0

loans
19K

jobs
199K

Total EIDL refinancing
average