# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $41,003.00 | 2 | $20,501.50 per job | |
2 | 492 Couriers and Messengers | explore | $18,025.00 | 1 | $18,025.00 per job | |
3 | 237 Heavy and Civil Engineering Construction | explore | $117,509.00 | 7 | $16,787.00 per job | |
4 | 443 Electronics and Appliance Stores | explore | $14,795.00 | 1 | $14,795.00 per job | |
5 | 622 Hospitals | explore | $2,218,600.00 | 169 | $13,127.81 per job | |
6 | 488 Support Activities for Transportation | explore | $12,696.45 | 1 | $12,696.45 per job | |
7 | 721 Accommodation | explore | $1,704,834.00 | 135 | $12,628.40 per job | |
8 | 314 Textile Product Mills | explore | $12,500.00 | 1 | $12,500.00 per job | |
9 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $136,347.00 | 11 | $12,395.18 per job | |
10 | 423 Merchant Wholesalers, Durable Goods | explore | $676,179.35 | 56 | $12,074.63 per job | |
11 | 511 Publishing Industries (except Internet) | explore | $274,422.00 | 23 | $11,931.39 per job | |
12 | 454 Nonstore Retailers | explore | $93,313.00 | 8 | $11,664.13 per job | |
13 | 221 Utilities | explore | $103,812.00 | 9 | $11,534.67 per job | |
14 | 238 Specialty Trade Contractors | explore | $4,145,792.72 | 375 | $11,055.45 per job | |
15 | 531 Real Estate | explore | $825,672.40 | 76 | $10,864.11 per job | |
16 | 236 Construction of Buildings | explore | $2,184,579.73 | 217 | $10,067.19 per job | |
17 | 337 Furniture and Related Product Manufacturing | explore | $120,450.85 | 12 | $10,037.57 per job | |
18 | 621 Ambulatory Health Care Services | explore | $974,866.48 | 98 | $9,947.62 per job | |
19 | 485 Transit and Ground Passenger Transportation | explore | $29,778.00 | 3 | $9,926.00 per job | |
20 | 524 Insurance Carriers and Related Activities | explore | $107,420.00 | 11 | $9,765.45 per job | |
21 | 522 Credit Intermediation and Related Activities | explore | $306,126.00 | 34 | $9,003.71 per job | |
22 | 424 Merchant Wholesalers, Nondurable Goods | explore | $578,029.75 | 66 | $8,758.03 per job | |
23 | 562 Waste Management and Remediation Services | explore | $381,040.15 | 44 | $8,660.00 per job | |
24 | 445 Food and Beverage Stores | explore | $517,821.00 | 61 | $8,488.87 per job | |
25 | 112 Animal Production and Aquaculture | explore | $8,399.00 | 1 | $8,399.00 per job | |
26 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $441,427.75 | 53 | $8,328.83 per job | |
27 | 541 Professional, Scientific, and Technical Services | explore | $1,313,561.85 | 166 | $7,913.02 per job | |
28 | 812 Personal and Laundry Services | explore | $840,839.36 | 109 | $7,714.12 per job | |
29 | 811 Repair and Maintenance | explore | $235,414.55 | 31 | $7,594.02 per job | |
30 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $7,562.00 | 1 | $7,562.00 per job | |
31 | 111 Crop Production | explore | $258,532.00 | 37 | $6,987.35 per job | |
32 | 446 Health and Personal Care Stores | explore | $332,331.50 | 50 | $6,646.63 per job | |
33 | 624 Social Assistance | explore | $370,012.52 | 56 | $6,607.37 per job | |
34 | 532 Rental and Leasing Services | explore | $137,394.22 | 21 | $6,542.58 per job | |
35 | 453 Miscellaneous Store Retailers | explore | $564,487.43 | 87 | $6,488.36 per job | |
36 | 722 Food Services and Drinking Places | explore | $7,820,235.04 | 1,221 | $6,404.78 per job | |
37 | 325 Chemical Manufacturing | explore | $291,992.00 | 46 | $6,347.65 per job | |
38 | 712 Museums, Historical Sites, and Similar Institutions | explore | $37,450.00 | 6 | $6,241.67 per job | |
39 | 517 Telecommunications | explore | $18,162.00 | 3 | $6,054.00 per job | |
40 | 315 Apparel Manufacturing | explore | $89,787.00 | 15 | $5,985.80 per job | |
41 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $202,417.00 | 34 | $5,953.44 per job | |
42 | 487 Scenic and Sightseeing Transportation | explore | $866,265.00 | 146 | $5,933.32 per job | |
43 | 491 Postal Service | explore | $16,732.00 | 3 | $5,577.33 per job | |
44 | 611 Educational Services | explore | $100,966.00 | 19 | $5,314.00 per job | |
45 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $1,447,874.95 | 274 | $5,284.22 per job | |
46 | 448 Clothing and Clothing Accessories Stores | explore | $716,832.87 | 141 | $5,083.92 per job | |
47 | 561 Administrative and Support Services | explore | $1,982,169.14 | 392 | $5,056.55 per job | |
48 | 114 Fishing, Hunting and Trapping | explore | $39,757.00 | 8 | $4,969.63 per job | |
49 | 512 Motion Picture and Sound Recording Industries | explore | $9,384.00 | 2 | $4,692.00 per job | |
50 | 339 Miscellaneous Manufacturing | explore | $58,644.00 | 13 | $4,511.08 per job | |
51 | 442 Furniture and Home Furnishings Stores | explore | $57,275.00 | 13 | $4,405.77 per job | |
52 | 713 Amusement, Gambling, and Recreation Industries | explore | $769,317.37 | 175 | $4,396.10 per job | |
53 | 447 Gasoline Stations | explore | $43,271.00 | 10 | $4,327.10 per job | |
54 | 311 Food Manufacturing | explore | $139,267.00 | 35 | $3,979.06 per job | |
55 | 323 Printing and Related Support Activities | explore | $36,732.00 | 10 | $3,673.20 per job | |
56 | 452 General Merchandise Stores | explore | $64,849.00 | 18 | $3,602.72 per job | |
57 | 551 Management of Companies and Enterprises | explore | $9,784.00 | 3 | $3,261.33 per job | |
58 | 441 Motor Vehicle and Parts Dealers | explore | $6,200.00 | 2 | $3,100.00 per job |
loaned
$34.9M
unused
$0
loans
708
jobs
4.6K
The total amount loaned to businesses in these 58 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 58 industries.