# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 446 Health and Personal Care Stores | explore | $20,833.00 | 1 | $20,833.00 per job | |
2 | 236 Construction of Buildings | explore | $1,776,048.05 | 110 | $16,145.89 per job | |
3 | 531 Real Estate | explore | $267,623.03 | 17 | $15,742.53 per job | |
4 | 212 Mining (except Oil and Gas) | explore | $290,275.00 | 20 | $14,513.75 per job | |
5 | 114 Fishing, Hunting and Trapping | explore | $14,098.00 | 1 | $14,098.00 per job | |
6 | 442 Furniture and Home Furnishings Stores | explore | $26,498.00 | 2 | $13,249.00 per job | |
7 | 238 Specialty Trade Contractors | explore | $1,754,786.00 | 134 | $13,095.42 per job | |
8 | 721 Accommodation | explore | $64,073.91 | 5 | $12,814.78 per job | |
9 | 511 Publishing Industries (except Internet) | explore | $37,125.00 | 3 | $12,375.00 per job | |
10 | 237 Heavy and Civil Engineering Construction | explore | $1,108,012.50 | 90 | $12,311.25 per job | |
11 | 423 Merchant Wholesalers, Durable Goods | explore | $4,019,700.00 | 353 | $11,387.25 per job | |
12 | 811 Repair and Maintenance | explore | $247,732.00 | 22 | $11,260.55 per job | |
13 | 312 Beverage and Tobacco Product Manufacturing | explore | $55,400.00 | 5 | $11,080.00 per job | |
14 | 541 Professional, Scientific, and Technical Services | explore | $443,477.33 | 41 | $10,816.52 per job | |
15 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $52,700.00 | 5 | $10,540.00 per job | |
16 | 524 Insurance Carriers and Related Activities | explore | $30,790.00 | 3 | $10,263.33 per job | |
17 | 562 Waste Management and Remediation Services | explore | $437,597.50 | 44 | $9,945.40 per job | |
18 | 453 Miscellaneous Store Retailers | explore | $292,502.00 | 30 | $9,750.07 per job | |
19 | 337 Furniture and Related Product Manufacturing | explore | $57,000.00 | 6 | $9,500.00 per job | |
20 | 622 Hospitals | explore | $106,000.00 | 12 | $8,833.33 per job | |
21 | 621 Ambulatory Health Care Services | explore | $1,389,988.00 | 158 | $8,797.39 per job | |
22 | 493 Warehousing and Storage | explore | $229,501.00 | 27 | $8,500.04 per job | |
23 | 323 Printing and Related Support Activities | explore | $17,000.00 | 2 | $8,500.00 per job | |
24 | 112 Animal Production and Aquaculture | explore | $475,780.00 | 56 | $8,496.07 per job | |
25 | 488 Support Activities for Transportation | explore | $340,629.00 | 41 | $8,308.02 per job | |
26 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $180,852.00 | 22 | $8,220.55 per job | |
27 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $32,286.00 | 4 | $8,071.50 per job | |
28 | 923 Administration of Human Resource Programs | explore | $187,500.00 | 24 | $7,812.50 per job | |
29 | 447 Gasoline Stations | explore | $137,500.00 | 19 | $7,236.84 per job | |
30 | 327 Nonmetallic Mineral Product Manufacturing | explore | $142,690.00 | 20 | $7,134.50 per job | |
31 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $112,652.00 | 16 | $7,040.75 per job | |
32 | 445 Food and Beverage Stores | explore | $69,045.02 | 10 | $6,904.50 per job | |
33 | 484 Truck Transportation | explore | $100,972.00 | 15 | $6,731.47 per job | |
34 | 492 Couriers and Messengers | explore | $13,110.00 | 2 | $6,555.00 per job | |
35 | 454 Nonstore Retailers | explore | $6,500.00 | 1 | $6,500.00 per job | |
36 | 812 Personal and Laundry Services | explore | $255,415.01 | 40 | $6,385.38 per job | |
37 | 221 Utilities | explore | $12,380.00 | 2 | $6,190.00 per job | |
38 | 111 Crop Production | explore | $438,506.00 | 72 | $6,090.36 per job | |
39 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $42,190.17 | 7 | $6,027.17 per job | |
40 | 561 Administrative and Support Services | explore | $77,025.00 | 13 | $5,925.00 per job | |
41 | 311 Food Manufacturing | explore | $95,345.00 | 17 | $5,608.53 per job | |
42 | 336 Transportation Equipment Manufacturing | explore | $16,000.00 | 3 | $5,333.33 per job | |
43 | 424 Merchant Wholesalers, Nondurable Goods | explore | $947,551.17 | 182 | $5,206.33 per job | |
44 | 332 Fabricated Metal Product Manufacturing | explore | $24,815.00 | 5 | $4,963.00 per job | |
45 | 325 Chemical Manufacturing | explore | $4,782.00 | 1 | $4,782.00 per job | |
46 | 624 Social Assistance | explore | $13,954.00 | 3 | $4,651.33 per job | |
47 | 611 Educational Services | explore | $585,453.00 | 126 | $4,646.45 per job | |
48 | 722 Food Services and Drinking Places | explore | $353,925.86 | 79 | $4,480.07 per job | |
49 | 551 Management of Companies and Enterprises | explore | $8,716.00 | 2 | $4,358.00 per job | |
50 | 713 Amusement, Gambling, and Recreation Industries | explore | $4,097.50 | 1 | $4,097.50 per job | |
51 | 485 Transit and Ground Passenger Transportation | explore | $11,964.00 | 3 | $3,988.00 per job | |
52 | 623 Nursing and Residential Care Facilities | explore | $41,075.00 | 15 | $2,738.33 per job | |
53 | 441 Motor Vehicle and Parts Dealers | explore | $5,038.00 | 2 | $2,519.00 per job | |
54 | 321 Wood Product Manufacturing | explore | $10,507.16 | 5 | $2,101.43 per job | |
55 | 339 Miscellaneous Manufacturing | explore | $10,379.00 | 7 | $1,482.71 per job | |
56 | 532 Rental and Leasing Services | explore | $4,090.00 | 4 | $1,022.50 per job |
loaned
$17.4M
unused
$0
loans
274
jobs
1.9K
The total amount initially loaned to businesses in these 56 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 56 industries.