# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 484 Truck Transportation | explore | $434,306.32 | 10 | $43,430.63 per loan | |
2 | 441 Motor Vehicle and Parts Dealers | explore | $77,333.00 | 2 | $38,666.50 per loan | |
3 | 722 Food Services and Drinking Places | explore | $20,833.00 | 1 | $20,833.00 per loan | |
4 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $20,800.00 | 1 | $20,800.00 per loan | |
5 | 111 Crop Production | explore | $449,972.29 | 26 | $17,306.63 per loan | |
6 | 238 Specialty Trade Contractors | explore | $49,106.00 | 3 | $16,368.67 per loan | |
7 | 112 Animal Production and Aquaculture | explore | $184,510.46 | 13 | $14,193.11 per loan | |
8 | 311 Food Manufacturing | explore | $13,400.00 | 1 | $13,400.00 per loan | |
9 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $7,292.20 | 1 | $7,292.20 per loan | |
10 | 531 Real Estate | explore | $2,500.00 | 1 | $2,500.00 per loan | |
11 | 812 Personal and Laundry Services | explore | $1,650.00 | 1 | $1,650.00 per loan | |
12 | 325 Chemical Manufacturing | explore | $1,606.00 | 1 | $1,606.00 per loan | |
13 | 811 Repair and Maintenance | explore | $1,300.00 | 1 | $1,300.00 per loan |
loaned
$1.2M
unused
$0
loans
62
jobs
108
The total amount loaned to businesses in these 13 industries by the Payroll Protection Program.
Total number of PPP loans.