# | Industry | Unused | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 20 | $0.00 per loan | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 5 | $0.00 per loan | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 2 | $0.00 per loan | |
4 | 238 Specialty Trade Contractors | explore | $0.00 | 4 | $0.00 per loan | |
5 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
6 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
7 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 1 | $0.00 per loan | |
8 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 1 | $0.00 per loan | |
9 | 493 Warehousing and Storage | explore | $0.00 | 1 | $0.00 per loan | |
10 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 1 | $0.00 per loan | |
11 | 531 Real Estate | explore | $0.00 | 1 | $0.00 per loan | |
12 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 2 | $0.00 per loan | |
13 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per loan | |
14 | 812 Personal and Laundry Services | explore | $0.00 | 3 | $0.00 per loan |
loaned
$3.9M
unused
$0
loans
44
jobs
300
The total amount that remains undisbursed to businesses in these 14 industries by the Payroll Protection Program.
Total number of PPP loans.