# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 327 Nonmetallic Mineral Product Manufacturing | explore | $69,205.81 | 37 | $1,870.43 per job | |
2 | 532 Rental and Leasing Services | explore | $3,785.00 | 3 | $1,261.67 per job | |
3 | 722 Food Services and Drinking Places | explore | $9,500.00 | 12 | $791.67 per job | |
4 | 238 Specialty Trade Contractors | explore | $83,637.50 | 675 | $123.91 per job | |
5 | 111 Crop Production | explore | $0.00 | 28 | $0.00 per job | |
6 | 112 Animal Production and Aquaculture | explore | $0.00 | 12 | $0.00 per job | |
7 | 236 Construction of Buildings | explore | $0.00 | 114 | $0.00 per job | |
8 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 41 | $0.00 per job | |
9 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 10 | $0.00 per job | |
10 | 321 Wood Product Manufacturing | explore | $0.00 | 19 | $0.00 per job | |
11 | 333 Machinery Manufacturing | explore | $0.00 | 15 | $0.00 per job | |
12 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 12 | $0.00 per job | |
13 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 52 | $0.00 per job | |
14 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 1 | $0.00 per job | |
15 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 2 | $0.00 per job | |
16 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 3 | $0.00 per job | |
17 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 10 | $0.00 per job | |
18 | 445 Food and Beverage Stores | explore | $0.00 | 56 | $0.00 per job | |
19 | 446 Health and Personal Care Stores | explore | $0.00 | 2 | $0.00 per job | |
20 | 447 Gasoline Stations | explore | $0.00 | 5 | $0.00 per job | |
21 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 1 | $0.00 per job | |
22 | 453 Miscellaneous Store Retailers | explore | $0.00 | 11 | $0.00 per job | |
23 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per job | |
24 | 484 Truck Transportation | explore | $0.00 | 14 | $0.00 per job | |
25 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 4 | $0.00 per job | |
26 | 488 Support Activities for Transportation | explore | $0.00 | 3 | $0.00 per job | |
27 | 492 Couriers and Messengers | explore | $0.00 | 22 | $0.00 per job | |
28 | 493 Warehousing and Storage | explore | $0.00 | 1 | $0.00 per job | |
29 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 5 | $0.00 per job | |
30 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
31 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
32 | 531 Real Estate | explore | $0.00 | 13 | $0.00 per job | |
33 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 12 | $0.00 per job | |
34 | 561 Administrative and Support Services | explore | $0.00 | 6 | $0.00 per job | |
35 | 611 Educational Services | explore | $0.00 | 2 | $0.00 per job | |
36 | 621 Ambulatory Health Care Services | explore | $0.00 | 49 | $0.00 per job | |
37 | 624 Social Assistance | explore | $0.00 | 67 | $0.00 per job | |
38 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 17 | $0.00 per job | |
39 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 28 | $0.00 per job | |
40 | 811 Repair and Maintenance | explore | $0.00 | 49 | $0.00 per job | |
41 | 812 Personal and Laundry Services | explore | $0.00 | 12 | $0.00 per job | |
42 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 10 | $0.00 per job | |
43 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 1 | $0.00 per job | |
44 | 999 | explore | $0.00 | 2 | $0.00 per job |
loaned
$13.9M
unused
$0
loans
222
jobs
1.4K
Total jobs reported by loan recipients in these 44 industries.