# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 27 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 3 | $0.00 per job | |
3 | 236 Construction of Buildings | explore | $0.00 | 4 | $0.00 per job | |
4 | 238 Specialty Trade Contractors | explore | $0.00 | 2 | $0.00 per job | |
5 | 333 Machinery Manufacturing | explore | $0.00 | 13 | $0.00 per job | |
6 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 13 | $0.00 per job | |
7 | 484 Truck Transportation | explore | $0.00 | 1 | $0.00 per job | |
8 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per job | |
9 | 621 Ambulatory Health Care Services | explore | $0.00 | 1 | $0.00 per job | |
10 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 2 | $0.00 per job |
loaned
$795.3K
unused
$0
loans
35
jobs
67
Total jobs reported by loan recipients in these 10 industries.