# | Industry | Loan Purpose - Rent | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 623 Nursing and Residential Care Facilities | explore | $126,981.25 | 2 | $63,490.63 per loan | |
2 | 312 Beverage and Tobacco Product Manufacturing | explore | $19,481.25 | 1 | $19,481.25 per loan | |
3 | 423 Merchant Wholesalers, Durable Goods | explore | $504,737.50 | 33 | $15,295.08 per loan | |
4 | 332 Fabricated Metal Product Manufacturing | explore | $40,000.00 | 7 | $5,714.29 per loan | |
5 | 237 Heavy and Civil Engineering Construction | explore | $10,000.00 | 2 | $5,000.00 per loan | |
6 | 311 Food Manufacturing | explore | $20,000.00 | 4 | $5,000.00 per loan | |
7 | 323 Printing and Related Support Activities | explore | $65,915.50 | 14 | $4,708.25 per loan | |
8 | 447 Gasoline Stations | explore | $14,308.75 | 7 | $2,044.11 per loan | |
9 | 441 Motor Vehicle and Parts Dealers | explore | $20,000.00 | 15 | $1,333.33 per loan | |
10 | 541 Professional, Scientific, and Technical Services | explore | $180,889.75 | 144 | $1,256.18 per loan | |
11 | 448 Clothing and Clothing Accessories Stores | explore | $18,781.00 | 20 | $939.05 per loan | |
12 | 334 Computer and Electronic Product Manufacturing | explore | $3,500.00 | 5 | $700.00 per loan | |
13 | 442 Furniture and Home Furnishings Stores | explore | $6,947.00 | 12 | $578.92 per loan | |
14 | 811 Repair and Maintenance | explore | $8,958.00 | 17 | $526.94 per loan | |
15 | 999 | explore | $1,000.00 | 2 | $500.00 per loan | |
16 | 722 Food Services and Drinking Places | explore | $59,411.70 | 122 | $486.98 per loan | |
17 | 621 Ambulatory Health Care Services | explore | $38,882.60 | 83 | $468.47 per loan | |
18 | 812 Personal and Laundry Services | explore | $40,649.00 | 130 | $312.68 per loan | |
19 | 445 Food and Beverage Stores | explore | $1,512.87 | 11 | $137.53 per loan | |
20 | 561 Administrative and Support Services | explore | $5,040.00 | 37 | $136.22 per loan | |
21 | 611 Educational Services | explore | $2,196.00 | 17 | $129.18 per loan | |
22 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $2,328.00 | 22 | $105.82 per loan | |
23 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $2,123.00 | 28 | $75.82 per loan | |
24 | 531 Real Estate | explore | $8,710.00 | 116 | $75.09 per loan | |
25 | 713 Amusement, Gambling, and Recreation Industries | explore | $1,560.00 | 22 | $70.91 per loan | |
26 | 238 Specialty Trade Contractors | explore | $4,178.66 | 78 | $53.57 per loan | |
27 | 111 Crop Production | explore | $200.00 | 115 | $1.74 per loan | |
28 | 112 Animal Production and Aquaculture | explore | $0.00 | 25 | $0.00 per loan | |
29 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 2 | $0.00 per loan | |
30 | 211 Oil and Gas Extraction | explore | $0.00 | 2 | $0.00 per loan | |
31 | 212 Mining (except Oil and Gas) | explore | $0.00 | 1 | $0.00 per loan | |
32 | 236 Construction of Buildings | explore | $0.00 | 65 | $0.00 per loan | |
33 | 313 Textile Mills | explore | $0.00 | 1 | $0.00 per loan | |
34 | 314 Textile Product Mills | explore | $0.00 | 3 | $0.00 per loan | |
35 | 315 Apparel Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
36 | 321 Wood Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
37 | 325 Chemical Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
38 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
39 | 331 Primary Metal Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
40 | 333 Machinery Manufacturing | explore | $0.00 | 20 | $0.00 per loan | |
41 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 5 | $0.00 per loan | |
42 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
43 | 339 Miscellaneous Manufacturing | explore | $0.00 | 8 | $0.00 per loan | |
44 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 8 | $0.00 per loan | |
45 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 2 | $0.00 per loan | |
46 | 443 Electronics and Appliance Stores | explore | $0.00 | 3 | $0.00 per loan | |
47 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 4 | $0.00 per loan | |
48 | 446 Health and Personal Care Stores | explore | $0.00 | 5 | $0.00 per loan | |
49 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 8 | $0.00 per loan | |
50 | 452 General Merchandise Stores | explore | $0.00 | 1 | $0.00 per loan | |
51 | 453 Miscellaneous Store Retailers | explore | $0.00 | 26 | $0.00 per loan | |
52 | 454 Nonstore Retailers | explore | $0.00 | 20 | $0.00 per loan | |
53 | 484 Truck Transportation | explore | $0.00 | 34 | $0.00 per loan | |
54 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 5 | $0.00 per loan | |
55 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 1 | $0.00 per loan | |
56 | 488 Support Activities for Transportation | explore | $0.00 | 8 | $0.00 per loan | |
57 | 492 Couriers and Messengers | explore | $0.00 | 3 | $0.00 per loan | |
58 | 493 Warehousing and Storage | explore | $0.00 | 1 | $0.00 per loan | |
59 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 4 | $0.00 per loan | |
60 | 517 Telecommunications | explore | $0.00 | 1 | $0.00 per loan | |
61 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 2 | $0.00 per loan | |
62 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 47 | $0.00 per loan | |
63 | 532 Rental and Leasing Services | explore | $0.00 | 2 | $0.00 per loan | |
64 | 551 Management of Companies and Enterprises | explore | $0.00 | 1 | $0.00 per loan | |
65 | 562 Waste Management and Remediation Services | explore | $0.00 | 2 | $0.00 per loan | |
66 | 622 Hospitals | explore | $0.00 | 1 | $0.00 per loan | |
67 | 624 Social Assistance | explore | $0.00 | 42 | $0.00 per loan | |
68 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 1 | $0.00 per loan | |
69 | 721 Accommodation | explore | $0.00 | 19 | $0.00 per loan | |
70 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 33 | $0.00 per loan | |
71 | 814 Private Households | explore | $0.00 | 1 | $0.00 per loan | |
72 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 1 | $0.00 per loan | |
73 | 926 Administration of Economic Programs | explore | $0.00 | 1 | $0.00 per loan |
loaned
$104.3M
unused
$0
loans
1.4K
jobs
15K
Total number of PPP loans.