# | Industry | Loan Purpose - Rent | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 515 Broadcasting (except Internet) | explore | $5,000.00 | 1 | $5,000.00 per loan | |
2 | 442 Furniture and Home Furnishings Stores | explore | $3,906.23 | 1 | $3,906.23 per loan | |
3 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $11,430.39 | 3 | $3,810.13 per loan | |
4 | 424 Merchant Wholesalers, Nondurable Goods | explore | $17,920.00 | 7 | $2,560.00 per loan | |
5 | 441 Motor Vehicle and Parts Dealers | explore | $20,000.00 | 12 | $1,666.67 per loan | |
6 | 524 Insurance Carriers and Related Activities | explore | $16,400.00 | 12 | $1,366.67 per loan | |
7 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $4,733.00 | 5 | $946.60 per loan | |
8 | 448 Clothing and Clothing Accessories Stores | explore | $1,500.00 | 3 | $500.00 per loan | |
9 | 611 Educational Services | explore | $3,000.00 | 6 | $500.00 per loan | |
10 | 453 Miscellaneous Store Retailers | explore | $2,850.00 | 12 | $237.50 per loan | |
11 | 238 Specialty Trade Contractors | explore | $9,700.00 | 48 | $202.08 per loan | |
12 | 722 Food Services and Drinking Places | explore | $2,095.00 | 24 | $87.29 per loan | |
13 | 541 Professional, Scientific, and Technical Services | explore | $200.00 | 21 | $9.52 per loan | |
14 | 111 Crop Production | explore | $0.00 | 143 | $0.00 per loan | |
15 | 112 Animal Production and Aquaculture | explore | $0.00 | 134 | $0.00 per loan | |
16 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 6 | $0.00 per loan | |
17 | 236 Construction of Buildings | explore | $0.00 | 12 | $0.00 per loan | |
18 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 3 | $0.00 per loan | |
19 | 321 Wood Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
20 | 325 Chemical Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
21 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
22 | 333 Machinery Manufacturing | explore | $0.00 | 5 | $0.00 per loan | |
23 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
24 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 5 | $0.00 per loan | |
25 | 443 Electronics and Appliance Stores | explore | $0.00 | 2 | $0.00 per loan | |
26 | 446 Health and Personal Care Stores | explore | $0.00 | 2 | $0.00 per loan | |
27 | 447 Gasoline Stations | explore | $0.00 | 2 | $0.00 per loan | |
28 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 3 | $0.00 per loan | |
29 | 454 Nonstore Retailers | explore | $0.00 | 3 | $0.00 per loan | |
30 | 481 Air Transportation | explore | $0.00 | 1 | $0.00 per loan | |
31 | 484 Truck Transportation | explore | $0.00 | 20 | $0.00 per loan | |
32 | 488 Support Activities for Transportation | explore | $0.00 | 3 | $0.00 per loan | |
33 | 517 Telecommunications | explore | $0.00 | 1 | $0.00 per loan | |
34 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 1 | $0.00 per loan | |
35 | 531 Real Estate | explore | $0.00 | 12 | $0.00 per loan | |
36 | 561 Administrative and Support Services | explore | $0.00 | 11 | $0.00 per loan | |
37 | 621 Ambulatory Health Care Services | explore | $0.00 | 19 | $0.00 per loan | |
38 | 622 Hospitals | explore | $0.00 | 1 | $0.00 per loan | |
39 | 624 Social Assistance | explore | $0.00 | 20 | $0.00 per loan | |
40 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 2 | $0.00 per loan | |
41 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 6 | $0.00 per loan | |
42 | 721 Accommodation | explore | $0.00 | 3 | $0.00 per loan | |
43 | 811 Repair and Maintenance | explore | $0.00 | 19 | $0.00 per loan | |
44 | 812 Personal and Laundry Services | explore | $0.00 | 34 | $0.00 per loan | |
45 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 9 | $0.00 per loan | |
46 | 926 Administration of Economic Programs | explore | $0.00 | 1 | $0.00 per loan |
loaned
$22.9M
unused
$0
loans
644
jobs
2.5K
Total number of PPP loans.