# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 424 Merchant Wholesalers, Nondurable Goods | explore | $5,000.00 | 41 | $121.95 per job | |
2 | 445 Food and Beverage Stores | explore | $1,461.00 | 12 | $121.75 per job | |
3 | 111 Crop Production | explore | $0.00 | 82 | $0.00 per job | |
4 | 112 Animal Production and Aquaculture | explore | $0.00 | 22 | $0.00 per job | |
5 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 1 | $0.00 per job | |
6 | 236 Construction of Buildings | explore | $0.00 | 7 | $0.00 per job | |
7 | 238 Specialty Trade Contractors | explore | $0.00 | 13 | $0.00 per job | |
8 | 333 Machinery Manufacturing | explore | $0.00 | 15 | $0.00 per job | |
9 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per job | |
10 | 484 Truck Transportation | explore | $0.00 | 32 | $0.00 per job | |
11 | 488 Support Activities for Transportation | explore | $0.00 | 2 | $0.00 per job | |
12 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
13 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 10 | $0.00 per job | |
14 | 624 Social Assistance | explore | $0.00 | 1 | $0.00 per job | |
15 | 722 Food Services and Drinking Places | explore | $0.00 | 2 | $0.00 per job | |
16 | 811 Repair and Maintenance | explore | $0.00 | 5 | $0.00 per job | |
17 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per job | |
18 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 4 | $0.00 per job |
loaned
$2.6M
unused
$0
loans
99
jobs
253
Total jobs reported by loan recipients in these 18 industries.