# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 333 Machinery Manufacturing | explore | $5,567,312.00 | 229 | $24,311.41 per job | |
2 | 814 Private Households | explore | $20,832.50 | 1 | $20,832.50 per job | |
3 | 484 Truck Transportation | explore | $289,198.58 | 17 | $17,011.68 per job | |
4 | 511 Publishing Industries (except Internet) | explore | $17,000.00 | 1 | $17,000.00 per job | |
5 | 524 Insurance Carriers and Related Activities | explore | $47,844.77 | 3 | $15,948.26 per job | |
6 | 111 Crop Production | explore | $525,799.02 | 35 | $15,022.83 per job | |
7 | 562 Waste Management and Remediation Services | explore | $157,320.00 | 12 | $13,110.00 per job | |
8 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $24,484.00 | 2 | $12,242.00 per job | |
9 | 331 Primary Metal Manufacturing | explore | $70,561.41 | 7 | $10,080.20 per job | |
10 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $9,970.00 | 1 | $9,970.00 per job | |
11 | 238 Specialty Trade Contractors | explore | $736,081.11 | 80 | $9,201.01 per job | |
12 | 423 Merchant Wholesalers, Durable Goods | explore | $188,450.20 | 23 | $8,193.49 per job | |
13 | 621 Ambulatory Health Care Services | explore | $16,017.00 | 2 | $8,008.50 per job | |
14 | 446 Health and Personal Care Stores | explore | $55,853.65 | 7 | $7,979.09 per job | |
15 | 339 Miscellaneous Manufacturing | explore | $54,628.00 | 7 | $7,804.00 per job | |
16 | 541 Professional, Scientific, and Technical Services | explore | $328,825.88 | 43 | $7,647.11 per job | |
17 | 337 Furniture and Related Product Manufacturing | explore | $29,796.00 | 4 | $7,449.00 per job | |
18 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $88,858.00 | 12 | $7,404.83 per job | |
19 | 115 Support Activities for Agriculture and Forestry | explore | $36,869.00 | 5 | $7,373.80 per job | |
20 | 488 Support Activities for Transportation | explore | $51,613.00 | 7 | $7,373.29 per job | |
21 | 531 Real Estate | explore | $79,312.00 | 11 | $7,210.18 per job | |
22 | 236 Construction of Buildings | explore | $165,107.07 | 23 | $7,178.57 per job | |
23 | 999 | explore | $6,765.00 | 1 | $6,765.00 per job | |
24 | 811 Repair and Maintenance | explore | $103,200.00 | 16 | $6,450.00 per job | |
25 | 332 Fabricated Metal Product Manufacturing | explore | $50,800.00 | 8 | $6,350.00 per job | |
26 | 112 Animal Production and Aquaculture | explore | $87,157.57 | 14 | $6,225.54 per job | |
27 | 454 Nonstore Retailers | explore | $18,449.95 | 3 | $6,149.98 per job | |
28 | 611 Educational Services | explore | $18,375.00 | 3 | $6,125.00 per job | |
29 | 561 Administrative and Support Services | explore | $268,537.76 | 45 | $5,967.51 per job | |
30 | 623 Nursing and Residential Care Facilities | explore | $326,270.00 | 62 | $5,262.42 per job | |
31 | 812 Personal and Laundry Services | explore | $97,154.44 | 19 | $5,113.39 per job | |
32 | 517 Telecommunications | explore | $23,600.00 | 5 | $4,720.00 per job | |
33 | 624 Social Assistance | explore | $311,291.00 | 89 | $3,497.65 per job | |
34 | 445 Food and Beverage Stores | explore | $50,046.04 | 15 | $3,336.40 per job | |
35 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $9,970.83 | 3 | $3,323.61 per job | |
36 | 722 Food Services and Drinking Places | explore | $65,515.24 | 24 | $2,729.80 per job | |
37 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1,064.77 | 1 | $1,064.77 per job | |
38 | 532 Rental and Leasing Services | explore | $1,447.90 | 2 | $723.95 per job | |
39 | 713 Amusement, Gambling, and Recreation Industries | explore | $14,135.00 | 29 | $487.41 per job |
loaned
$10M
unused
$0
loans
199
jobs
871
The total amount loaned to businesses in these 39 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 39 industries.