# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 623 Nursing and Residential Care Facilities | explore | $12,389,225.29 | 13 | $953,017.33 per loan | |
2 | 221 Utilities | explore | $754,600.00 | 1 | $754,600.00 per loan | |
3 | 493 Warehousing and Storage | explore | $1,942,440.00 | 3 | $647,480.00 per loan | |
4 | 511 Publishing Industries (except Internet) | explore | $10,434,120.25 | 17 | $613,771.78 per loan | |
5 | 237 Heavy and Civil Engineering Construction | explore | $8,388,712.00 | 14 | $599,193.71 per loan | |
6 | 622 Hospitals | explore | $416,000.00 | 1 | $416,000.00 per loan | |
7 | 326 Plastics and Rubber Products Manufacturing | explore | $815,952.00 | 2 | $407,976.00 per loan | |
8 | 611 Educational Services | explore | $10,228,337.95 | 32 | $319,635.56 per loan | |
9 | 333 Machinery Manufacturing | explore | $4,466,488.04 | 15 | $297,765.87 per loan | |
10 | 332 Fabricated Metal Product Manufacturing | explore | $8,523,476.18 | 29 | $293,912.97 per loan | |
11 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $284,198.00 | 1 | $284,198.00 per loan | |
12 | 926 Administration of Economic Programs | explore | $748,875.00 | 3 | $249,625.00 per loan | |
13 | 424 Merchant Wholesalers, Nondurable Goods | explore | $8,221,839.00 | 34 | $241,818.79 per loan | |
14 | 712 Museums, Historical Sites, and Similar Institutions | explore | $1,159,597.00 | 6 | $193,266.17 per loan | |
15 | 517 Telecommunications | explore | $736,782.00 | 4 | $184,195.50 per loan | |
16 | 447 Gasoline Stations | explore | $2,183,031.00 | 12 | $181,919.25 per loan | |
17 | 441 Motor Vehicle and Parts Dealers | explore | $7,567,917.94 | 45 | $168,175.95 per loan | |
18 | 331 Primary Metal Manufacturing | explore | $473,849.50 | 3 | $157,949.83 per loan | |
19 | 423 Merchant Wholesalers, Durable Goods | explore | $5,204,417.58 | 37 | $140,659.93 per loan | |
20 | 721 Accommodation | explore | $4,782,369.86 | 34 | $140,657.94 per loan | |
21 | 532 Rental and Leasing Services | explore | $1,834,228.33 | 15 | $122,281.89 per loan | |
22 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $924,462.00 | 8 | $115,557.75 per loan | |
23 | 443 Electronics and Appliance Stores | explore | $575,720.00 | 5 | $115,144.00 per loan | |
24 | 339 Miscellaneous Manufacturing | explore | $1,282,230.00 | 12 | $106,852.50 per loan | |
25 | 621 Ambulatory Health Care Services | explore | $22,027,428.79 | 213 | $103,415.16 per loan | |
26 | 562 Waste Management and Remediation Services | explore | $683,838.00 | 7 | $97,691.14 per loan | |
27 | 442 Furniture and Home Furnishings Stores | explore | $1,451,228.00 | 15 | $96,748.53 per loan | |
28 | 325 Chemical Manufacturing | explore | $96,150.00 | 1 | $96,150.00 per loan | |
29 | 236 Construction of Buildings | explore | $10,503,774.47 | 113 | $92,953.76 per loan | |
30 | 323 Printing and Related Support Activities | explore | $1,643,847.95 | 18 | $91,324.89 per loan | |
31 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $5,513,198.29 | 61 | $90,380.30 per loan | |
32 | 515 Broadcasting (except Internet) | explore | $342,927.00 | 4 | $85,731.75 per loan | |
33 | 722 Food Services and Drinking Places | explore | $14,036,795.70 | 172 | $81,609.28 per loan | |
34 | 311 Food Manufacturing | explore | $322,079.00 | 4 | $80,519.75 per loan | |
35 | 238 Specialty Trade Contractors | explore | $15,458,197.23 | 195 | $79,272.81 per loan | |
36 | 524 Insurance Carriers and Related Activities | explore | $4,995,627.50 | 70 | $71,366.11 per loan | |
37 | 624 Social Assistance | explore | $5,319,253.62 | 80 | $66,490.67 per loan | |
38 | 541 Professional, Scientific, and Technical Services | explore | $13,705,329.03 | 207 | $66,209.32 per loan | |
39 | 446 Health and Personal Care Stores | explore | $859,455.00 | 13 | $66,111.92 per loan | |
40 | 334 Computer and Electronic Product Manufacturing | explore | $257,933.00 | 4 | $64,483.25 per loan | |
41 | 321 Wood Product Manufacturing | explore | $279,306.00 | 5 | $55,861.20 per loan | |
42 | 488 Support Activities for Transportation | explore | $709,904.85 | 13 | $54,608.07 per loan | |
43 | 327 Nonmetallic Mineral Product Manufacturing | explore | $215,549.00 | 4 | $53,887.25 per loan | |
44 | 337 Furniture and Related Product Manufacturing | explore | $316,160.00 | 6 | $52,693.33 per loan | |
45 | 519 Other Information Services | explore | $51,090.00 | 1 | $51,090.00 per loan | |
46 | 484 Truck Transportation | explore | $2,405,171.08 | 48 | $50,107.73 per loan | |
47 | 551 Management of Companies and Enterprises | explore | $98,440.72 | 2 | $49,220.36 per loan | |
48 | 561 Administrative and Support Services | explore | $4,619,089.05 | 107 | $43,169.06 per loan | |
49 | 713 Amusement, Gambling, and Recreation Industries | explore | $1,208,998.87 | 29 | $41,689.62 per loan | |
50 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $277,917.00 | 7 | $39,702.43 per loan | |
51 | 811 Repair and Maintenance | explore | $3,379,689.36 | 86 | $39,298.71 per loan | |
52 | 312 Beverage and Tobacco Product Manufacturing | explore | $421,107.00 | 11 | $38,282.45 per loan | |
53 | 445 Food and Beverage Stores | explore | $723,998.75 | 19 | $38,105.20 per loan | |
54 | 512 Motion Picture and Sound Recording Industries | explore | $186,372.30 | 5 | $37,274.46 per loan | |
55 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $1,061,444.13 | 31 | $34,240.13 per loan | |
56 | 448 Clothing and Clothing Accessories Stores | explore | $1,307,346.39 | 39 | $33,521.70 per loan | |
57 | 492 Couriers and Messengers | explore | $284,667.00 | 9 | $31,629.67 per loan | |
58 | 113 Forestry and Logging | explore | $279,822.00 | 9 | $31,091.33 per loan | |
59 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $1,168,638.85 | 47 | $24,864.66 per loan | |
60 | 999 | explore | $123,765.00 | 5 | $24,753.00 per loan | |
61 | 812 Personal and Laundry Services | explore | $7,508,840.26 | 356 | $21,092.25 per loan | |
62 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $294,750.33 | 14 | $21,053.60 per loan | |
63 | 336 Transportation Equipment Manufacturing | explore | $41,666.00 | 2 | $20,833.00 per loan | |
64 | 212 Mining (except Oil and Gas) | explore | $20,831.00 | 1 | $20,831.00 per loan | |
65 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $186,030.75 | 9 | $20,670.08 per loan | |
66 | 531 Real Estate | explore | $2,157,674.30 | 111 | $19,438.51 per loan | |
67 | 522 Credit Intermediation and Related Activities | explore | $192,891.00 | 10 | $19,289.10 per loan | |
68 | 453 Miscellaneous Store Retailers | explore | $785,686.07 | 41 | $19,163.07 per loan | |
69 | 922 Justice, Public Order, and Safety Activities | explore | $16,862.00 | 1 | $16,862.00 per loan | |
70 | 314 Textile Product Mills | explore | $32,864.00 | 2 | $16,432.00 per loan | |
71 | 315 Apparel Manufacturing | explore | $47,991.33 | 3 | $15,997.11 per loan | |
72 | 111 Crop Production | explore | $692,114.10 | 44 | $15,729.87 per loan | |
73 | 112 Animal Production and Aquaculture | explore | $1,191,380.41 | 76 | $15,676.06 per loan | |
74 | 485 Transit and Ground Passenger Transportation | explore | $274,308.07 | 19 | $14,437.27 per loan | |
75 | 923 Administration of Human Resource Programs | explore | $14,300.00 | 1 | $14,300.00 per loan | |
76 | 814 Private Households | explore | $42,224.50 | 3 | $14,074.83 per loan | |
77 | 115 Support Activities for Agriculture and Forestry | explore | $89,375.25 | 7 | $12,767.89 per loan | |
78 | 518 Data Processing, Hosting, and Related Services | explore | $24,910.00 | 2 | $12,455.00 per loan | |
79 | 454 Nonstore Retailers | explore | $95,037.75 | 14 | $6,788.41 per loan | |
80 | 452 General Merchandise Stores | explore | $26,804.00 | 5 | $5,360.80 per loan | |
81 | 316 Leather and Allied Product Manufacturing | explore | $4,475.82 | 1 | $4,475.82 per loan |
loaned
$236.1M
unused
$0
loans
2.7K
jobs
28K
Total number of PPP loans.