# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 112 Animal Production and Aquaculture | explore | $1,278.34 | 14 | $91.31 per loan | |
2 | 111 Crop Production | explore | $911.00 | 25 | $36.44 per loan | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $1.00 | 1 | $1.00 per loan | |
4 | 236 Construction of Buildings | explore | $1.00 | 1 | $1.00 per loan | |
5 | 423 Merchant Wholesalers, Durable Goods | explore | $2.00 | 2 | $1.00 per loan | |
6 | 722 Food Services and Drinking Places | explore | $2.00 | 3 | $0.67 per loan | |
7 | 811 Repair and Maintenance | explore | $1.00 | 2 | $0.50 per loan | |
8 | 238 Specialty Trade Contractors | explore | $1.00 | 4 | $0.25 per loan | |
9 | 113 Forestry and Logging | explore | $0.00 | 1 | $0.00 per loan | |
10 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 2 | $0.00 per loan | |
11 | 484 Truck Transportation | explore | $0.00 | 2 | $0.00 per loan | |
12 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per loan | |
13 | 562 Waste Management and Remediation Services | explore | $0.00 | 1 | $0.00 per loan |
loaned
$812.5K
unused
$0
loans
59
jobs
87
Total number of PPP loans.