# | Industry | Unused | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 14 | $0.00 per loan | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 17 | $0.00 per loan | |
3 | 238 Specialty Trade Contractors | explore | $0.00 | 3 | $0.00 per loan | |
4 | 333 Machinery Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
5 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 1 | $0.00 per loan | |
6 | 561 Administrative and Support Services | explore | $0.00 | 5 | $0.00 per loan | |
7 | 811 Repair and Maintenance | explore | $0.00 | 2 | $0.00 per loan |
loaned
$655.9K
unused
$0
loans
43
jobs
51
The total amount that remains undisbursed to businesses in these 7 industries by the Payroll Protection Program.
Total number of PPP loans.