# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 339 Miscellaneous Manufacturing | explore | $137,365.00 | 3 | $45,788.33 per loan | |
2 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $28,542.00 | 6 | $4,757.00 per loan | |
3 | 441 Motor Vehicle and Parts Dealers | explore | $43,904.00 | 11 | $3,991.27 per loan | |
4 | 323 Printing and Related Support Activities | explore | $7,249.50 | 2 | $3,624.75 per loan | |
5 | 811 Repair and Maintenance | explore | $69,669.20 | 31 | $2,247.39 per loan | |
6 | 238 Specialty Trade Contractors | explore | $155,199.00 | 85 | $1,825.87 per loan | |
7 | 999 | explore | $3,290.00 | 2 | $1,645.00 per loan | |
8 | 312 Beverage and Tobacco Product Manufacturing | explore | $5,788.50 | 4 | $1,447.13 per loan | |
9 | 484 Truck Transportation | explore | $26,933.00 | 19 | $1,417.53 per loan | |
10 | 488 Support Activities for Transportation | explore | $4,010.00 | 3 | $1,336.67 per loan | |
11 | 524 Insurance Carriers and Related Activities | explore | $20,939.80 | 16 | $1,308.74 per loan | |
12 | 531 Real Estate | explore | $26,753.00 | 28 | $955.46 per loan | |
13 | 722 Food Services and Drinking Places | explore | $29,853.00 | 35 | $852.94 per loan | |
14 | 454 Nonstore Retailers | explore | $5,522.00 | 7 | $788.86 per loan | |
15 | 448 Clothing and Clothing Accessories Stores | explore | $4,436.50 | 6 | $739.42 per loan | |
16 | 713 Amusement, Gambling, and Recreation Industries | explore | $5,751.00 | 9 | $639.00 per loan | |
17 | 236 Construction of Buildings | explore | $21,855.00 | 35 | $624.43 per loan | |
18 | 621 Ambulatory Health Care Services | explore | $10,112.88 | 24 | $421.37 per loan | |
19 | 541 Professional, Scientific, and Technical Services | explore | $17,589.00 | 46 | $382.37 per loan | |
20 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $3,067.00 | 10 | $306.70 per loan | |
21 | 321 Wood Product Manufacturing | explore | $488.50 | 2 | $244.25 per loan | |
22 | 561 Administrative and Support Services | explore | $8,077.00 | 34 | $237.56 per loan | |
23 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $2,342.00 | 13 | $180.15 per loan | |
24 | 624 Social Assistance | explore | $1,099.00 | 23 | $47.78 per loan | |
25 | 812 Personal and Laundry Services | explore | $554.00 | 37 | $14.97 per loan | |
26 | 112 Animal Production and Aquaculture | explore | $889.00 | 67 | $13.27 per loan | |
27 | 623 Nursing and Residential Care Facilities | explore | $1.00 | 1 | $1.00 per loan | |
28 | 453 Miscellaneous Store Retailers | explore | $5.00 | 9 | $0.56 per loan | |
29 | 424 Merchant Wholesalers, Nondurable Goods | explore | $2.00 | 4 | $0.50 per loan | |
30 | 332 Fabricated Metal Product Manufacturing | explore | $1.00 | 3 | $0.33 per loan | |
31 | 446 Health and Personal Care Stores | explore | $1.00 | 3 | $0.33 per loan | |
32 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $1.00 | 3 | $0.33 per loan | |
33 | 611 Educational Services | explore | $4.00 | 12 | $0.33 per loan | |
34 | 923 Administration of Human Resource Programs | explore | $1.00 | 3 | $0.33 per loan | |
35 | 111 Crop Production | explore | $23.00 | 74 | $0.31 per loan | |
36 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 3 | $0.00 per loan | |
37 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 4 | $0.00 per loan | |
38 | 311 Food Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
39 | 313 Textile Mills | explore | $0.00 | 2 | $0.00 per loan | |
40 | 333 Machinery Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
41 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
42 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 7 | $0.00 per loan | |
43 | 445 Food and Beverage Stores | explore | $0.00 | 3 | $0.00 per loan | |
44 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 2 | $0.00 per loan | |
45 | 481 Air Transportation | explore | $0.00 | 2 | $0.00 per loan | |
46 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 1 | $0.00 per loan | |
47 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 1 | $0.00 per loan | |
48 | 519 Other Information Services | explore | $0.00 | 2 | $0.00 per loan | |
49 | 562 Waste Management and Remediation Services | explore | $0.00 | 1 | $0.00 per loan | |
50 | 622 Hospitals | explore | $0.00 | 1 | $0.00 per loan | |
51 | 721 Accommodation | explore | $0.00 | 3 | $0.00 per loan |
loaned
$33.6M
unused
$0
loans
709
jobs
3.9K
Total number of PPP loans.