# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 12 | $0.00 per job | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 47 | $0.00 per job | |
3 | 238 Specialty Trade Contractors | explore | $0.00 | 9 | $0.00 per job | |
4 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 1 | $0.00 per job | |
5 | 484 Truck Transportation | explore | $0.00 | 15 | $0.00 per job | |
6 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 1 | $0.00 per job | |
7 | 488 Support Activities for Transportation | explore | $0.00 | 1 | $0.00 per job | |
8 | 811 Repair and Maintenance | explore | $0.00 | 1 | $0.00 per job | |
9 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per job |
loaned
$1M
unused
$0
loans
66
jobs
88
Total jobs reported by loan recipients in these 9 industries.