# | Industry | Loan Purpose - Servicing Debt | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 1 | $0.00 per loan | |
2 | 236 Construction of Buildings | explore | $0.00 | 1 | $0.00 per loan | |
3 | 238 Specialty Trade Contractors | explore | $0.00 | 6 | $0.00 per loan | |
4 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 2 | $0.00 per loan | |
5 | 447 Gasoline Stations | explore | $0.00 | 1 | $0.00 per loan | |
6 | 484 Truck Transportation | explore | $0.00 | 2 | $0.00 per loan | |
7 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 2 | $0.00 per loan | |
8 | 561 Administrative and Support Services | explore | $0.00 | 2 | $0.00 per loan | |
9 | 562 Waste Management and Remediation Services | explore | $0.00 | 1 | $0.00 per loan | |
10 | 624 Social Assistance | explore | $0.00 | 1 | $0.00 per loan | |
11 | 722 Food Services and Drinking Places | explore | $0.00 | 2 | $0.00 per loan | |
12 | 811 Repair and Maintenance | explore | $0.00 | 2 | $0.00 per loan | |
13 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per loan |
loaned
$306.5K
unused
$0
loans
24
jobs
50
Total number of PPP loans.