# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 621 Ambulatory Health Care Services | explore | $2,083.25 | 3 | $694.42 per job | |
2 | 111 Crop Production | explore | $0.00 | 155 | $0.00 per job | |
3 | 112 Animal Production and Aquaculture | explore | $0.00 | 63 | $0.00 per job | |
4 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 7 | $0.00 per job | |
5 | 236 Construction of Buildings | explore | $0.00 | 40 | $0.00 per job | |
6 | 238 Specialty Trade Contractors | explore | $0.00 | 28 | $0.00 per job | |
7 | 311 Food Manufacturing | explore | $0.00 | 51 | $0.00 per job | |
8 | 323 Printing and Related Support Activities | explore | $0.00 | 3 | $0.00 per job | |
9 | 325 Chemical Manufacturing | explore | $0.00 | 58 | $0.00 per job | |
10 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 10 | $0.00 per job | |
11 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
12 | 339 Miscellaneous Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
13 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 12 | $0.00 per job | |
14 | 443 Electronics and Appliance Stores | explore | $0.00 | 2 | $0.00 per job | |
15 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 38 | $0.00 per job | |
16 | 447 Gasoline Stations | explore | $0.00 | 14 | $0.00 per job | |
17 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 8 | $0.00 per job | |
18 | 453 Miscellaneous Store Retailers | explore | $0.00 | 4 | $0.00 per job | |
19 | 454 Nonstore Retailers | explore | $0.00 | 2 | $0.00 per job | |
20 | 484 Truck Transportation | explore | $0.00 | 24 | $0.00 per job | |
21 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 9 | $0.00 per job | |
22 | 531 Real Estate | explore | $0.00 | 14 | $0.00 per job | |
23 | 532 Rental and Leasing Services | explore | $0.00 | 1 | $0.00 per job | |
24 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 10 | $0.00 per job | |
25 | 561 Administrative and Support Services | explore | $0.00 | 7 | $0.00 per job | |
26 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 63 | $0.00 per job | |
27 | 624 Social Assistance | explore | $0.00 | 3 | $0.00 per job | |
28 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per job | |
29 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 17 | $0.00 per job | |
30 | 721 Accommodation | explore | $0.00 | 13 | $0.00 per job | |
31 | 722 Food Services and Drinking Places | explore | $0.00 | 33 | $0.00 per job | |
32 | 811 Repair and Maintenance | explore | $0.00 | 10 | $0.00 per job | |
33 | 812 Personal and Laundry Services | explore | $0.00 | 5 | $0.00 per job | |
34 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 30 | $0.00 per job | |
35 | 999 | explore | $0.00 | 1 | $0.00 per job |
loaned
$7.1M
unused
$0
loans
284
jobs
744
Total jobs reported by loan recipients in these 35 industries.