# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 327 Nonmetallic Mineral Product Manufacturing | explore | $1,181,942.70 | 45 | $26,265.39 per job | |
2 | 485 Transit and Ground Passenger Transportation | explore | $20,832.00 | 1 | $20,832.00 per job | |
3 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $41,570.00 | 2 | $20,785.00 per job | |
4 | 115 Support Activities for Agriculture and Forestry | explore | $87,215.00 | 5 | $17,443.00 per job | |
5 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1,892,868.17 | 122 | $15,515.31 per job | |
6 | 237 Heavy and Civil Engineering Construction | explore | $1,364,627.79 | 97 | $14,068.33 per job | |
7 | 336 Transportation Equipment Manufacturing | explore | $93,592.00 | 7 | $13,370.29 per job | |
8 | 443 Electronics and Appliance Stores | explore | $1,744,202.00 | 132 | $13,213.65 per job | |
9 | 113 Forestry and Logging | explore | $26,400.00 | 2 | $13,200.00 per job | |
10 | 441 Motor Vehicle and Parts Dealers | explore | $1,885,993.00 | 144 | $13,097.17 per job | |
11 | 423 Merchant Wholesalers, Durable Goods | explore | $1,618,794.00 | 127 | $12,746.41 per job | |
12 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $267,047.12 | 22 | $12,138.51 per job | |
13 | 111 Crop Production | explore | $2,493,228.14 | 206 | $12,103.05 per job | |
14 | 621 Ambulatory Health Care Services | explore | $7,696,052.27 | 655 | $11,749.70 per job | |
15 | 562 Waste Management and Remediation Services | explore | $628,281.22 | 55 | $11,423.29 per job | |
16 | 314 Textile Product Mills | explore | $10,834.00 | 1 | $10,834.00 per job | |
17 | 332 Fabricated Metal Product Manufacturing | explore | $417,481.00 | 39 | $10,704.64 per job | |
18 | 484 Truck Transportation | explore | $415,207.33 | 39 | $10,646.34 per job | |
19 | 238 Specialty Trade Contractors | explore | $2,518,898.56 | 241 | $10,451.86 per job | |
20 | 541 Professional, Scientific, and Technical Services | explore | $1,586,504.30 | 152 | $10,437.53 per job | |
21 | 524 Insurance Carriers and Related Activities | explore | $512,829.00 | 53 | $9,676.02 per job | |
22 | 446 Health and Personal Care Stores | explore | $401,105.21 | 42 | $9,550.12 per job | |
23 | 331 Primary Metal Manufacturing | explore | $84,645.00 | 9 | $9,405.00 per job | |
24 | 442 Furniture and Home Furnishings Stores | explore | $704,802.00 | 75 | $9,397.36 per job | |
25 | 531 Real Estate | explore | $635,585.00 | 69 | $9,211.38 per job | |
26 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $98,677.70 | 11 | $8,970.70 per job | |
27 | 236 Construction of Buildings | explore | $589,030.38 | 66 | $8,924.70 per job | |
28 | 112 Animal Production and Aquaculture | explore | $662,581.04 | 76 | $8,718.17 per job | |
29 | 517 Telecommunications | explore | $179,616.00 | 21 | $8,553.14 per job | |
30 | 492 Couriers and Messengers | explore | $64,666.00 | 8 | $8,083.25 per job | |
31 | 481 Air Transportation | explore | $129,200.00 | 16 | $8,075.00 per job | |
32 | 532 Rental and Leasing Services | explore | $70,109.07 | 9 | $7,789.90 per job | |
33 | 339 Miscellaneous Manufacturing | explore | $84,150.00 | 11 | $7,650.00 per job | |
34 | 454 Nonstore Retailers | explore | $45,353.05 | 6 | $7,558.84 per job | |
35 | 334 Computer and Electronic Product Manufacturing | explore | $37,337.50 | 5 | $7,467.50 per job | |
36 | 321 Wood Product Manufacturing | explore | $44,775.00 | 6 | $7,462.50 per job | |
37 | 337 Furniture and Related Product Manufacturing | explore | $62,667.00 | 9 | $6,963.00 per job | |
38 | 488 Support Activities for Transportation | explore | $273,774.50 | 40 | $6,844.36 per job | |
39 | 333 Machinery Manufacturing | explore | $111,782.50 | 17 | $6,575.44 per job | |
40 | 326 Plastics and Rubber Products Manufacturing | explore | $1,231,247.68 | 188 | $6,549.19 per job | |
41 | 515 Broadcasting (except Internet) | explore | $45,395.50 | 7 | $6,485.07 per job | |
42 | 811 Repair and Maintenance | explore | $439,600.39 | 68 | $6,464.71 per job | |
43 | 623 Nursing and Residential Care Facilities | explore | $2,852,370.50 | 445 | $6,409.82 per job | |
44 | 453 Miscellaneous Store Retailers | explore | $183,085.50 | 30 | $6,102.85 per job | |
45 | 522 Credit Intermediation and Related Activities | explore | $5,978.00 | 1 | $5,978.00 per job | |
46 | 311 Food Manufacturing | explore | $58,976.52 | 10 | $5,897.65 per job | |
47 | 812 Personal and Laundry Services | explore | $680,540.03 | 119 | $5,718.82 per job | |
48 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $814,331.33 | 157 | $5,186.82 per job | |
49 | 511 Publishing Industries (except Internet) | explore | $274,700.00 | 54 | $5,087.04 per job | |
50 | 323 Printing and Related Support Activities | explore | $60,852.00 | 12 | $5,071.00 per job | |
51 | 561 Administrative and Support Services | explore | $563,424.17 | 113 | $4,986.05 per job | |
52 | 722 Food Services and Drinking Places | explore | $2,396,627.59 | 498 | $4,812.51 per job | |
53 | 611 Educational Services | explore | $75,624.33 | 16 | $4,726.52 per job | |
54 | 448 Clothing and Clothing Accessories Stores | explore | $60,647.50 | 15 | $4,043.17 per job | |
55 | 713 Amusement, Gambling, and Recreation Industries | explore | $731,719.50 | 182 | $4,020.44 per job | |
56 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $59,129.95 | 16 | $3,695.62 per job | |
57 | 445 Food and Beverage Stores | explore | $252,846.35 | 69 | $3,664.44 per job | |
58 | 721 Accommodation | explore | $437,727.00 | 131 | $3,341.43 per job | |
59 | 325 Chemical Manufacturing | explore | $286,869.68 | 91 | $3,152.41 per job | |
60 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $56,524.00 | 22 | $2,569.27 per job | |
61 | 999 | explore | $12,727.00 | 5 | $2,545.40 per job | |
62 | 447 Gasoline Stations | explore | $12,250.00 | 5 | $2,450.00 per job | |
63 | 923 Administration of Human Resource Programs | explore | $120,385.00 | 50 | $2,407.70 per job | |
64 | 624 Social Assistance | explore | $753,933.10 | 372 | $2,026.70 per job |
loaned
$43.2M
unused
$0
loans
754
jobs
5.3K
The total amount loaned to businesses in these 64 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 64 industries.