# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 624 Social Assistance | explore | $49,675.50 | 1 | $49,675.50 per loan | |
2 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $70,430.83 | 2 | $35,215.42 per loan | |
3 | 424 Merchant Wholesalers, Nondurable Goods | explore | $27,500.00 | 1 | $27,500.00 per loan | |
4 | 561 Administrative and Support Services | explore | $48,728.50 | 2 | $24,364.25 per loan | |
5 | 325 Chemical Manufacturing | explore | $47,081.57 | 2 | $23,540.78 per loan | |
6 | 112 Animal Production and Aquaculture | explore | $192,814.10 | 9 | $21,423.79 per loan | |
7 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $17,597.50 | 1 | $17,597.50 per loan | |
8 | 488 Support Activities for Transportation | explore | $17,484.00 | 1 | $17,484.00 per loan | |
9 | 111 Crop Production | explore | $497,738.09 | 30 | $16,591.27 per loan | |
10 | 337 Furniture and Related Product Manufacturing | explore | $22,917.85 | 2 | $11,458.92 per loan | |
11 | 236 Construction of Buildings | explore | $9,576.00 | 1 | $9,576.00 per loan | |
12 | 238 Specialty Trade Contractors | explore | $5,590.04 | 1 | $5,590.04 per loan | |
13 | 541 Professional, Scientific, and Technical Services | explore | $3,869.80 | 1 | $3,869.80 per loan | |
14 | 115 Support Activities for Agriculture and Forestry | explore | $6,278.37 | 2 | $3,139.18 per loan | |
15 | 453 Miscellaneous Store Retailers | explore | $2,653.00 | 1 | $2,653.00 per loan |
loaned
$1M
unused
$0
loans
57
jobs
93
Total number of PPP loans.