# | Industry | Total Initial Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $20,833.30 | 1 | $20,833.30 per job | |
2 | 112 Animal Production and Aquaculture | explore | $187,195.39 | 13 | $14,399.65 per job | |
3 | 238 Specialty Trade Contractors | explore | $42,852.00 | 3 | $14,284.00 per job | |
4 | 236 Construction of Buildings | explore | $12,100.00 | 1 | $12,100.00 per job | |
5 | 115 Support Activities for Agriculture and Forestry | explore | $23,458.00 | 2 | $11,729.00 per job | |
6 | 561 Administrative and Support Services | explore | $22,367.00 | 3 | $7,455.67 per job | |
7 | 811 Repair and Maintenance | explore | $5,052.50 | 1 | $5,052.50 per job | |
8 | 722 Food Services and Drinking Places | explore | $1,193.75 | 1 | $1,193.75 per job |
loaned
$315K
unused
$0
loans
23
jobs
25
The total amount initially loaned to businesses in these 8 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 8 industries.