# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 237 Heavy and Civil Engineering Construction | explore | $28,694.69 | 1 | $28,694.69 per loan | |
2 | 441 Motor Vehicle and Parts Dealers | explore | $24,195.00 | 1 | $24,195.00 per loan | |
3 | 423 Merchant Wholesalers, Durable Goods | explore | $20,833.33 | 1 | $20,833.33 per loan | |
4 | 541 Professional, Scientific, and Technical Services | explore | $20,450.00 | 1 | $20,450.00 per loan | |
5 | 111 Crop Production | explore | $376,314.64 | 20 | $18,815.73 per loan | |
6 | 236 Construction of Buildings | explore | $63,528.72 | 4 | $15,882.18 per loan | |
7 | 446 Health and Personal Care Stores | explore | $15,747.29 | 1 | $15,747.29 per loan | |
8 | 113 Forestry and Logging | explore | $30,684.77 | 2 | $15,342.39 per loan | |
9 | 112 Animal Production and Aquaculture | explore | $377,301.56 | 27 | $13,974.13 per loan | |
10 | 484 Truck Transportation | explore | $90,482.83 | 7 | $12,926.12 per loan | |
11 | 722 Food Services and Drinking Places | explore | $17,505.00 | 2 | $8,752.50 per loan | |
12 | 238 Specialty Trade Contractors | explore | $25,525.94 | 3 | $8,508.65 per loan | |
13 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $23,902.72 | 3 | $7,967.57 per loan | |
14 | 511 Publishing Industries (except Internet) | explore | $7,452.82 | 1 | $7,452.82 per loan | |
15 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $7,009.38 | 1 | $7,009.38 per loan | |
16 | 812 Personal and Laundry Services | explore | $24,366.77 | 4 | $6,091.69 per loan | |
17 | 611 Educational Services | explore | $5,755.62 | 1 | $5,755.62 per loan | |
18 | 485 Transit and Ground Passenger Transportation | explore | $2,770.00 | 1 | $2,770.00 per loan | |
19 | 561 Administrative and Support Services | explore | $2,591.05 | 1 | $2,591.05 per loan |
loaned
$1.1M
unused
$0
loans
81
jobs
99
The total amount loaned to businesses in these 19 industries by the Payroll Protection Program.
Total number of PPP loans.