# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 446 Health and Personal Care Stores | explore | $53,900.00 | 1 | $53,900.00 per job | |
2 | 488 Support Activities for Transportation | explore | $57,709.00 | 2 | $28,854.50 per job | |
3 | 339 Miscellaneous Manufacturing | explore | $88,400.00 | 6 | $14,733.33 per job | |
4 | 115 Support Activities for Agriculture and Forestry | explore | $203,892.00 | 14 | $14,563.71 per job | |
5 | 454 Nonstore Retailers | explore | $42,650.00 | 3 | $14,216.67 per job | |
6 | 441 Motor Vehicle and Parts Dealers | explore | $27,565.33 | 2 | $13,782.67 per job | |
7 | 423 Merchant Wholesalers, Durable Goods | explore | $166,874.27 | 13 | $12,836.48 per job | |
8 | 524 Insurance Carriers and Related Activities | explore | $174,096.50 | 14 | $12,435.46 per job | |
9 | 442 Furniture and Home Furnishings Stores | explore | $143,200.00 | 12 | $11,933.33 per job | |
10 | 811 Repair and Maintenance | explore | $1,121,468.00 | 100 | $11,214.68 per job | |
11 | 484 Truck Transportation | explore | $1,209,754.00 | 110 | $10,997.76 per job | |
12 | 238 Specialty Trade Contractors | explore | $2,183,708.73 | 201 | $10,864.22 per job | |
13 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $42,196.42 | 4 | $10,549.10 per job | |
14 | 621 Ambulatory Health Care Services | explore | $372,326.80 | 36 | $10,342.41 per job | |
15 | 721 Accommodation | explore | $252,706.00 | 26 | $9,719.46 per job | |
16 | 114 Fishing, Hunting and Trapping | explore | $19,270.00 | 2 | $9,635.00 per job | |
17 | 236 Construction of Buildings | explore | $328,588.44 | 35 | $9,388.24 per job | |
18 | 561 Administrative and Support Services | explore | $248,391.52 | 27 | $9,199.69 per job | |
19 | 424 Merchant Wholesalers, Nondurable Goods | explore | $269,240.00 | 30 | $8,974.67 per job | |
20 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $78,777.17 | 9 | $8,753.02 per job | |
21 | 111 Crop Production | explore | $1,332,230.97 | 163 | $8,173.20 per job | |
22 | 112 Animal Production and Aquaculture | explore | $265,428.00 | 33 | $8,043.27 per job | |
23 | 541 Professional, Scientific, and Technical Services | explore | $417,193.89 | 54 | $7,725.81 per job | |
24 | 531 Real Estate | explore | $303,306.34 | 45 | $6,740.14 per job | |
25 | 492 Couriers and Messengers | explore | $121,270.00 | 18 | $6,737.22 per job | |
26 | 519 Other Information Services | explore | $6,400.00 | 1 | $6,400.00 per job | |
27 | 221 Utilities | explore | $12,500.00 | 2 | $6,250.00 per job | |
28 | 624 Social Assistance | explore | $267,259.00 | 43 | $6,215.33 per job | |
29 | 623 Nursing and Residential Care Facilities | explore | $831,565.00 | 139 | $5,982.48 per job | |
30 | 445 Food and Beverage Stores | explore | $165,935.00 | 36 | $4,609.31 per job | |
31 | 722 Food Services and Drinking Places | explore | $1,005,183.00 | 219 | $4,589.88 per job | |
32 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $98,187.00 | 22 | $4,463.05 per job | |
33 | 812 Personal and Laundry Services | explore | $103,052.84 | 24 | $4,293.87 per job | |
34 | 453 Miscellaneous Store Retailers | explore | $118,888.00 | 30 | $3,962.93 per job | |
35 | 448 Clothing and Clothing Accessories Stores | explore | $9,300.00 | 3 | $3,100.00 per job | |
36 | 532 Rental and Leasing Services | explore | $71,354.00 | 28 | $2,548.36 per job | |
37 | 311 Food Manufacturing | explore | $30,629.00 | 18 | $1,701.61 per job | |
38 | 713 Amusement, Gambling, and Recreation Industries | explore | $83,622.00 | 53 | $1,577.77 per job | |
39 | 611 Educational Services | explore | $657.00 | 1 | $657.00 per job | |
40 | 487 Scenic and Sightseeing Transportation | explore | $1,250.00 | 2 | $625.00 per job |
loaned
$12.3M
unused
$0
loans
318
jobs
1.5K
The total amount loaned to businesses in these 40 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 40 industries.