# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 221 Utilities | explore | $97,507.50 | 6 | $16,251.25 per job | |
2 | 484 Truck Transportation | explore | $29,723.00 | 2 | $14,861.50 per job | |
3 | 112 Animal Production and Aquaculture | explore | $482,360.72 | 36 | $13,398.91 per job | |
4 | 111 Crop Production | explore | $623,247.26 | 48 | $12,984.32 per job | |
5 | 238 Specialty Trade Contractors | explore | $299,585.12 | 38 | $7,883.82 per job | |
6 | 812 Personal and Laundry Services | explore | $6,998.95 | 1 | $6,998.95 per job | |
7 | 333 Machinery Manufacturing | explore | $160,812.00 | 23 | $6,991.83 per job | |
8 | 541 Professional, Scientific, and Technical Services | explore | $11,600.00 | 2 | $5,800.00 per job | |
9 | 423 Merchant Wholesalers, Durable Goods | explore | $43,233.52 | 8 | $5,404.19 per job | |
10 | 561 Administrative and Support Services | explore | $5,800.00 | 2 | $2,900.00 per job |
loaned
$1.7M
unused
$0
loans
72
jobs
166
The total amount loaned to businesses in these 10 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 10 industries.