# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 611 Educational Services | explore | $64,700.00 | 9 | $7,188.89 per job | |
2 | 999 | explore | $20,833.00 | 6 | $3,472.17 per job | |
3 | 441 Motor Vehicle and Parts Dealers | explore | $1,500.00 | 1 | $1,500.00 per job | |
4 | 424 Merchant Wholesalers, Nondurable Goods | explore | $15,025.00 | 27 | $556.48 per job | |
5 | 115 Support Activities for Agriculture and Forestry | explore | $23,200.00 | 78 | $297.44 per job | |
6 | 811 Repair and Maintenance | explore | $200.00 | 1 | $200.00 per job | |
7 | 484 Truck Transportation | explore | $2,000.00 | 17 | $117.65 per job | |
8 | 112 Animal Production and Aquaculture | explore | $2,083.17 | 20 | $104.16 per job | |
9 | 111 Crop Production | explore | $13,114.50 | 146 | $89.83 per job | |
10 | 812 Personal and Laundry Services | explore | $150.00 | 5 | $30.00 per job | |
11 | 238 Specialty Trade Contractors | explore | $500.00 | 17 | $29.41 per job | |
12 | 236 Construction of Buildings | explore | $0.00 | 1 | $0.00 per job | |
13 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
14 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 7 | $0.00 per job | |
15 | 333 Machinery Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
16 | 453 Miscellaneous Store Retailers | explore | $0.00 | 2 | $0.00 per job | |
17 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per job | |
18 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 6 | $0.00 per job | |
19 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 3 | $0.00 per job | |
20 | 561 Administrative and Support Services | explore | $0.00 | 5 | $0.00 per job | |
21 | 624 Social Assistance | explore | $0.00 | 1 | $0.00 per job | |
22 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per job | |
23 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 4 | $0.00 per job | |
24 | 722 Food Services and Drinking Places | explore | $0.00 | 6 | $0.00 per job | |
25 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 9 | $0.00 per job |
loaned
$3.7M
unused
$0
loans
195
jobs
377
Total jobs reported by loan recipients in these 25 industries.