# | Industry | Loan Purpose - Servicing Debt | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 115 Support Activities for Agriculture and Forestry | explore | $3,030.00 | 7 | $432.86 per loan | |
2 | 424 Merchant Wholesalers, Nondurable Goods | explore | $2,500.00 | 7 | $357.14 per loan | |
3 | 238 Specialty Trade Contractors | explore | $6,706.00 | 19 | $352.95 per loan | |
4 | 112 Animal Production and Aquaculture | explore | $22,630.00 | 72 | $314.31 per loan | |
5 | 722 Food Services and Drinking Places | explore | $2,730.00 | 10 | $273.00 per loan | |
6 | 811 Repair and Maintenance | explore | $790.00 | 8 | $98.75 per loan | |
7 | 111 Crop Production | explore | $0.00 | 57 | $0.00 per loan | |
8 | 221 Utilities | explore | $0.00 | 2 | $0.00 per loan | |
9 | 236 Construction of Buildings | explore | $0.00 | 7 | $0.00 per loan | |
10 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 2 | $0.00 per loan | |
11 | 311 Food Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
12 | 333 Machinery Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
13 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
14 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 2 | $0.00 per loan | |
15 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 2 | $0.00 per loan | |
16 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 1 | $0.00 per loan | |
17 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 3 | $0.00 per loan | |
18 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 3 | $0.00 per loan | |
19 | 445 Food and Beverage Stores | explore | $0.00 | 2 | $0.00 per loan | |
20 | 447 Gasoline Stations | explore | $0.00 | 3 | $0.00 per loan | |
21 | 453 Miscellaneous Store Retailers | explore | $0.00 | 2 | $0.00 per loan | |
22 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per loan | |
23 | 484 Truck Transportation | explore | $0.00 | 26 | $0.00 per loan | |
24 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 1 | $0.00 per loan | |
25 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 3 | $0.00 per loan | |
26 | 531 Real Estate | explore | $0.00 | 4 | $0.00 per loan | |
27 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 13 | $0.00 per loan | |
28 | 561 Administrative and Support Services | explore | $0.00 | 5 | $0.00 per loan | |
29 | 562 Waste Management and Remediation Services | explore | $0.00 | 1 | $0.00 per loan | |
30 | 611 Educational Services | explore | $0.00 | 2 | $0.00 per loan | |
31 | 621 Ambulatory Health Care Services | explore | $0.00 | 8 | $0.00 per loan | |
32 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 6 | $0.00 per loan | |
33 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per loan | |
34 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 3 | $0.00 per loan | |
35 | 721 Accommodation | explore | $0.00 | 2 | $0.00 per loan | |
36 | 812 Personal and Laundry Services | explore | $0.00 | 10 | $0.00 per loan | |
37 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 1 | $0.00 per loan | |
38 | 999 | explore | $0.00 | 1 | $0.00 per loan |
loaned
$9.4M
unused
$0
loans
304
jobs
1.4K
Total number of PPP loans.