# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $696,788.30 | 5 | $139,357.66 per loan | |
2 | 447 Gasoline Stations | explore | $112,700.00 | 1 | $112,700.00 per loan | |
3 | 112 Animal Production and Aquaculture | explore | $250,254.12 | 9 | $27,806.01 per loan | |
4 | 238 Specialty Trade Contractors | explore | $25,280.00 | 1 | $25,280.00 per loan | |
5 | 454 Nonstore Retailers | explore | $20,831.00 | 1 | $20,831.00 per loan | |
6 | 114 Fishing, Hunting and Trapping | explore | $8,798.00 | 1 | $8,798.00 per loan | |
7 | 492 Couriers and Messengers | explore | $1,900.00 | 1 | $1,900.00 per loan |
loaned
$1.2M
unused
$0
loans
19
jobs
162
Total number of PPP loans.