# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $610,719.00 | 9 | $67,857.67 per loan | |
2 | 484 Truck Transportation | explore | $260,915.33 | 9 | $28,990.59 per loan | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $48,275.00 | 2 | $24,137.50 per loan | |
4 | 531 Real Estate | explore | $20,831.00 | 1 | $20,831.00 per loan | |
5 | 454 Nonstore Retailers | explore | $20,823.00 | 1 | $20,823.00 per loan | |
6 | 112 Animal Production and Aquaculture | explore | $121,145.00 | 6 | $20,190.83 per loan | |
7 | 236 Construction of Buildings | explore | $17,925.00 | 1 | $17,925.00 per loan | |
8 | 722 Food Services and Drinking Places | explore | $27,700.00 | 2 | $13,850.00 per loan | |
9 | 238 Specialty Trade Contractors | explore | $10,979.58 | 1 | $10,979.58 per loan | |
10 | 541 Professional, Scientific, and Technical Services | explore | $19,600.00 | 2 | $9,800.00 per loan | |
11 | 561 Administrative and Support Services | explore | $17,379.00 | 2 | $8,689.50 per loan | |
12 | 812 Personal and Laundry Services | explore | $1,950.00 | 1 | $1,950.00 per loan |
loaned
$1.2M
unused
$0
loans
37
jobs
180
Total number of PPP loans.