# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 238 Specialty Trade Contractors | explore | $0.00 | 4 | $0.00 per job | |
2 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 9 | $0.00 per job | |
3 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 3 | $0.00 per job | |
4 | 484 Truck Transportation | explore | $0.00 | 1 | $0.00 per job | |
5 | 531 Real Estate | explore | $0.00 | 3 | $0.00 per job | |
6 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 1 | $0.00 per job | |
7 | 611 Educational Services | explore | $0.00 | 26 | $0.00 per job | |
8 | 622 Hospitals | explore | $0.00 | 1 | $0.00 per job | |
9 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1 | $0.00 per job |
loaned
$534.1K
unused
$0
loans
12
jobs
123
Total jobs reported by loan recipients in these 9 industries.