# | Industry | Loan Purpose - Servicing Debt | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 112 Animal Production and Aquaculture | explore | $0.00 | 1 | $0.00 per loan | |
2 | 236 Construction of Buildings | explore | $0.00 | 4 | $0.00 per loan | |
3 | 238 Specialty Trade Contractors | explore | $0.00 | 1 | $0.00 per loan | |
4 | 321 Wood Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
5 | 445 Food and Beverage Stores | explore | $0.00 | 2 | $0.00 per loan | |
6 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 1 | $0.00 per loan | |
7 | 531 Real Estate | explore | $0.00 | 3 | $0.00 per loan | |
8 | 532 Rental and Leasing Services | explore | $0.00 | 2 | $0.00 per loan | |
9 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 5 | $0.00 per loan | |
10 | 551 Management of Companies and Enterprises | explore | $0.00 | 1 | $0.00 per loan | |
11 | 561 Administrative and Support Services | explore | $0.00 | 5 | $0.00 per loan | |
12 | 611 Educational Services | explore | $0.00 | 2 | $0.00 per loan | |
13 | 621 Ambulatory Health Care Services | explore | $0.00 | 1 | $0.00 per loan | |
14 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 2 | $0.00 per loan | |
15 | 721 Accommodation | explore | $0.00 | 14 | $0.00 per loan | |
16 | 722 Food Services and Drinking Places | explore | $0.00 | 4 | $0.00 per loan | |
17 | 811 Repair and Maintenance | explore | $0.00 | 1 | $0.00 per loan | |
18 | 812 Personal and Laundry Services | explore | $0.00 | 2 | $0.00 per loan | |
19 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 1 | $0.00 per loan |
loaned
$1.7M
unused
$0
loans
53
jobs
408
Total number of PPP loans.