# | Industry | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 531 Real Estate | explore | $10,000.00 | 3 | $3,333.33 per job | |
2 | 484 Truck Transportation | explore | $12,491.48 | 47 | $265.78 per job | |
3 | 561 Administrative and Support Services | explore | $4,941.58 | 43 | $114.92 per job | |
4 | 111 Crop Production | explore | $0.00 | 23 | $0.00 per job | |
5 | 112 Animal Production and Aquaculture | explore | $0.00 | 3 | $0.00 per job | |
6 | 113 Forestry and Logging | explore | $0.00 | 11 | $0.00 per job | |
7 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 1 | $0.00 per job | |
8 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 7 | $0.00 per job | |
9 | 212 Mining (except Oil and Gas) | explore | $0.00 | 4 | $0.00 per job | |
10 | 236 Construction of Buildings | explore | $0.00 | 13 | $0.00 per job | |
11 | 238 Specialty Trade Contractors | explore | $0.00 | 26 | $0.00 per job | |
12 | 325 Chemical Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
13 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 1 | $0.00 per job | |
14 | 447 Gasoline Stations | explore | $0.00 | 5 | $0.00 per job | |
15 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 21 | $0.00 per job | |
16 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 4 | $0.00 per job | |
17 | 721 Accommodation | explore | $0.00 | 34 | $0.00 per job | |
18 | 722 Food Services and Drinking Places | explore | $0.00 | 15 | $0.00 per job | |
19 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per job |
loaned
$1.7M
unused
$0
loans
45
jobs
263
Total jobs reported by loan recipients in these 19 industries.