# | Industry | Loan Purpose - Health Insurance | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $7,695.00 | 219 | $35.14 per job | |
2 | 211 Oil and Gas Extraction | explore | $1.00 | 2 | $0.50 per job | |
3 | 311 Food Manufacturing | explore | $1.00 | 2 | $0.50 per job | |
4 | 524 Insurance Carriers and Related Activities | explore | $1.00 | 7 | $0.14 per job | |
5 | 812 Personal and Laundry Services | explore | $4.00 | 28 | $0.14 per job | |
6 | 453 Miscellaneous Store Retailers | explore | $1.00 | 8 | $0.13 per job | |
7 | 484 Truck Transportation | explore | $5.00 | 56 | $0.09 per job | |
8 | 531 Real Estate | explore | $1.00 | 15 | $0.07 per job | |
9 | 238 Specialty Trade Contractors | explore | $3.00 | 74 | $0.04 per job | |
10 | 323 Printing and Related Support Activities | explore | $1.00 | 26 | $0.04 per job | |
11 | 811 Repair and Maintenance | explore | $2.00 | 62 | $0.03 per job | |
12 | 236 Construction of Buildings | explore | $1.00 | 32 | $0.03 per job | |
13 | 561 Administrative and Support Services | explore | $1.00 | 73 | $0.01 per job | |
14 | 722 Food Services and Drinking Places | explore | $1.00 | 190 | $0.01 per job | |
15 | 112 Animal Production and Aquaculture | explore | $0.00 | 22 | $0.00 per job | |
16 | 213 Support Activities for Mining | explore | $0.00 | 1 | $0.00 per job | |
17 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 47 | $0.00 per job | |
18 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
19 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
20 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 3 | $0.00 per job | |
21 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 18 | $0.00 per job | |
22 | 443 Electronics and Appliance Stores | explore | $0.00 | 5 | $0.00 per job | |
23 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 8 | $0.00 per job | |
24 | 445 Food and Beverage Stores | explore | $0.00 | 14 | $0.00 per job | |
25 | 446 Health and Personal Care Stores | explore | $0.00 | 5 | $0.00 per job | |
26 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 9 | $0.00 per job | |
27 | 454 Nonstore Retailers | explore | $0.00 | 1 | $0.00 per job | |
28 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 2 | $0.00 per job | |
29 | 488 Support Activities for Transportation | explore | $0.00 | 1 | $0.00 per job | |
30 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
31 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 21 | $0.00 per job | |
32 | 611 Educational Services | explore | $0.00 | 1 | $0.00 per job | |
33 | 621 Ambulatory Health Care Services | explore | $0.00 | 19 | $0.00 per job | |
34 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 123 | $0.00 per job | |
35 | 624 Social Assistance | explore | $0.00 | 5 | $0.00 per job | |
36 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 2 | $0.00 per job | |
37 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 2 | $0.00 per job | |
38 | 721 Accommodation | explore | $0.00 | 12 | $0.00 per job | |
39 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 71 | $0.00 per job |
loaned
$8.9M
unused
$0
loans
322
jobs
1.1K
Total jobs reported by loan recipients in these 39 industries.