# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 333 Machinery Manufacturing | explore | $221,752.50 | 129 | $1,719.01 per job | |
2 | 484 Truck Transportation | explore | $522,416.40 | 483 | $1,081.61 per job | |
3 | 524 Insurance Carriers and Related Activities | explore | $97,165.50 | 92 | $1,056.15 per job | |
4 | 111 Crop Production | explore | $2,415.00 | 3 | $805.00 per job | |
5 | 311 Food Manufacturing | explore | $319,307.50 | 602 | $530.41 per job | |
6 | 721 Accommodation | explore | $10,001.00 | 20 | $500.05 per job | |
7 | 562 Waste Management and Remediation Services | explore | $3,932.00 | 12 | $327.67 per job | |
8 | 713 Amusement, Gambling, and Recreation Industries | explore | $12,488.50 | 81 | $154.18 per job | |
9 | 337 Furniture and Related Product Manufacturing | explore | $18,813.20 | 134 | $140.40 per job | |
10 | 424 Merchant Wholesalers, Nondurable Goods | explore | $13,357.00 | 150 | $89.05 per job | |
11 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $21,731.23 | 254 | $85.56 per job | |
12 | 561 Administrative and Support Services | explore | $49,146.60 | 613 | $80.17 per job | |
13 | 621 Ambulatory Health Care Services | explore | $42,791.50 | 578 | $74.03 per job | |
14 | 238 Specialty Trade Contractors | explore | $23,922.50 | 492 | $48.62 per job | |
15 | 541 Professional, Scientific, and Technical Services | explore | $22,716.04 | 476 | $47.72 per job | |
16 | 811 Repair and Maintenance | explore | $9,956.38 | 268 | $37.15 per job | |
17 | 722 Food Services and Drinking Places | explore | $35,488.63 | 973 | $36.47 per job | |
18 | 339 Miscellaneous Manufacturing | explore | $1,347.00 | 52 | $25.90 per job | |
19 | 423 Merchant Wholesalers, Durable Goods | explore | $4,356.60 | 220 | $19.80 per job | |
20 | 999 | explore | $950.00 | 56 | $16.96 per job | |
21 | 812 Personal and Laundry Services | explore | $3,594.01 | 269 | $13.36 per job | |
22 | 488 Support Activities for Transportation | explore | $3,500.00 | 310 | $11.29 per job | |
23 | 531 Real Estate | explore | $1,018.00 | 122 | $8.34 per job | |
24 | 454 Nonstore Retailers | explore | $54.89 | 13 | $4.22 per job | |
25 | 611 Educational Services | explore | $564.25 | 174 | $3.24 per job | |
26 | 485 Transit and Ground Passenger Transportation | explore | $161.57 | 73 | $2.21 per job | |
27 | 236 Construction of Buildings | explore | $371.00 | 190 | $1.95 per job | |
28 | 212 Mining (except Oil and Gas) | explore | $1.00 | 1 | $1.00 per job | |
29 | 926 Administration of Economic Programs | explore | $1.00 | 1 | $1.00 per job | |
30 | 518 Data Processing, Hosting, and Related Services | explore | $1.00 | 2 | $0.50 per job | |
31 | 922 Justice, Public Order, and Safety Activities | explore | $1.00 | 2 | $0.50 per job | |
32 | 447 Gasoline Stations | explore | $1.00 | 5 | $0.20 per job | |
33 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $2.00 | 10 | $0.20 per job | |
34 | 446 Health and Personal Care Stores | explore | $2.00 | 11 | $0.18 per job | |
35 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $4.00 | 41 | $0.10 per job | |
36 | 511 Publishing Industries (except Internet) | explore | $1.00 | 12 | $0.08 per job | |
37 | 492 Couriers and Messengers | explore | $2.00 | 29 | $0.07 per job | |
38 | 624 Social Assistance | explore | $2.00 | 30 | $0.07 per job | |
39 | 453 Miscellaneous Store Retailers | explore | $6.00 | 104 | $0.06 per job | |
40 | 323 Printing and Related Support Activities | explore | $1.00 | 19 | $0.05 per job | |
41 | 445 Food and Beverage Stores | explore | $2.00 | 61 | $0.03 per job | |
42 | 332 Fabricated Metal Product Manufacturing | explore | $5.00 | 336 | $0.01 per job | |
43 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $1.00 | 104 | $0.01 per job | |
44 | 326 Plastics and Rubber Products Manufacturing | explore | $1.00 | 213 | $0.00 per job | |
45 | 623 Nursing and Residential Care Facilities | explore | $1.00 | 231 | $0.00 per job | |
46 | 221 Utilities | explore | $0.00 | 11 | $0.00 per job | |
47 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 87 | $0.00 per job | |
48 | 315 Apparel Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
49 | 321 Wood Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
50 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 180 | $0.00 per job | |
51 | 331 Primary Metal Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
52 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 6 | $0.00 per job | |
53 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
54 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
55 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 2 | $0.00 per job | |
56 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 20 | $0.00 per job | |
57 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 1 | $0.00 per job | |
58 | 443 Electronics and Appliance Stores | explore | $0.00 | 3 | $0.00 per job | |
59 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 73 | $0.00 per job | |
60 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 4 | $0.00 per job | |
61 | 481 Air Transportation | explore | $0.00 | 4 | $0.00 per job | |
62 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 6 | $0.00 per job | |
63 | 515 Broadcasting (except Internet) | explore | $0.00 | 12 | $0.00 per job | |
64 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 17 | $0.00 per job | |
65 | 532 Rental and Leasing Services | explore | $0.00 | 2 | $0.00 per job | |
66 | 551 Management of Companies and Enterprises | explore | $0.00 | 12 | $0.00 per job | |
67 | 814 Private Households | explore | $0.00 | 2 | $0.00 per job |
loaned
$81M
unused
$20.3K
loans
1.1K
jobs
8.5K
Total jobs reported by loan recipients in these 67 industries.