# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 562 Waste Management and Remediation Services | explore | $22,525.00 | 8 | $2,815.63 per job | |
2 | 622 Hospitals | explore | $46,995.35 | 31 | $1,515.98 per job | |
3 | 336 Transportation Equipment Manufacturing | explore | $27,750.00 | 19 | $1,460.53 per job | |
4 | 339 Miscellaneous Manufacturing | explore | $364,825.00 | 269 | $1,356.23 per job | |
5 | 113 Forestry and Logging | explore | $3,772.50 | 3 | $1,257.50 per job | |
6 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $18,741.25 | 16 | $1,171.33 per job | |
7 | 484 Truck Transportation | explore | $523,071.75 | 451 | $1,159.80 per job | |
8 | 448 Clothing and Clothing Accessories Stores | explore | $105,650.00 | 100 | $1,056.50 per job | |
9 | 621 Ambulatory Health Care Services | explore | $1,167,785.56 | 1,176 | $993.01 per job | |
10 | 811 Repair and Maintenance | explore | $304,124.50 | 336 | $905.13 per job | |
11 | 532 Rental and Leasing Services | explore | $36,275.00 | 41 | $884.76 per job | |
12 | 238 Specialty Trade Contractors | explore | $823,985.27 | 1,200 | $686.65 per job | |
13 | 488 Support Activities for Transportation | explore | $36,225.00 | 53 | $683.49 per job | |
14 | 423 Merchant Wholesalers, Durable Goods | explore | $82,920.50 | 122 | $679.68 per job | |
15 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $84,230.00 | 142 | $593.17 per job | |
16 | 237 Heavy and Civil Engineering Construction | explore | $126,903.00 | 268 | $473.52 per job | |
17 | 541 Professional, Scientific, and Technical Services | explore | $590,691.99 | 1,290 | $457.90 per job | |
18 | 446 Health and Personal Care Stores | explore | $33,568.00 | 86 | $390.33 per job | |
19 | 531 Real Estate | explore | $102,137.11 | 281 | $363.48 per job | |
20 | 453 Miscellaneous Store Retailers | explore | $69,876.73 | 211 | $331.17 per job | |
21 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $17,075.00 | 55 | $310.45 per job | |
22 | 442 Furniture and Home Furnishings Stores | explore | $18,000.00 | 62 | $290.32 per job | |
23 | 441 Motor Vehicle and Parts Dealers | explore | $64,275.00 | 238 | $270.06 per job | |
24 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $60,700.00 | 342 | $177.49 per job | |
25 | 524 Insurance Carriers and Related Activities | explore | $62,379.00 | 486 | $128.35 per job | |
26 | 236 Construction of Buildings | explore | $46,740.12 | 374 | $124.97 per job | |
27 | 561 Administrative and Support Services | explore | $83,565.00 | 701 | $119.21 per job | |
28 | 812 Personal and Laundry Services | explore | $91,566.87 | 792 | $115.61 per job | |
29 | 713 Amusement, Gambling, and Recreation Industries | explore | $55,460.00 | 495 | $112.04 per job | |
30 | 624 Social Assistance | explore | $112,244.37 | 1,074 | $104.51 per job | |
31 | 323 Printing and Related Support Activities | explore | $2,400.00 | 26 | $92.31 per job | |
32 | 722 Food Services and Drinking Places | explore | $195,680.45 | 2,163 | $90.47 per job | |
33 | 424 Merchant Wholesalers, Nondurable Goods | explore | $25,132.00 | 313 | $80.29 per job | |
34 | 485 Transit and Ground Passenger Transportation | explore | $9,598.00 | 140 | $68.56 per job | |
35 | 454 Nonstore Retailers | explore | $4,156.00 | 61 | $68.13 per job | |
36 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $4,375.00 | 79 | $55.38 per job | |
37 | 333 Machinery Manufacturing | explore | $27,000.00 | 496 | $54.44 per job | |
38 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $35,250.30 | 763 | $46.20 per job | |
39 | 445 Food and Beverage Stores | explore | $6,675.00 | 145 | $46.03 per job | |
40 | 311 Food Manufacturing | explore | $1,000.00 | 26 | $38.46 per job | |
41 | 611 Educational Services | explore | $8,566.38 | 305 | $28.09 per job | |
42 | 332 Fabricated Metal Product Manufacturing | explore | $3,000.00 | 187 | $16.04 per job | |
43 | 111 Crop Production | explore | $0.00 | 105 | $0.00 per job | |
44 | 112 Animal Production and Aquaculture | explore | $0.00 | 8 | $0.00 per job | |
45 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 9 | $0.00 per job | |
46 | 212 Mining (except Oil and Gas) | explore | $0.00 | 2 | $0.00 per job | |
47 | 221 Utilities | explore | $0.00 | 18 | $0.00 per job | |
48 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 57 | $0.00 per job | |
49 | 315 Apparel Manufacturing | explore | $0.00 | 12 | $0.00 per job | |
50 | 321 Wood Product Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
51 | 325 Chemical Manufacturing | explore | $0.00 | 4 | $0.00 per job | |
52 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
53 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
54 | 331 Primary Metal Manufacturing | explore | $0.00 | 36 | $0.00 per job | |
55 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 15 | $0.00 per job | |
56 | 443 Electronics and Appliance Stores | explore | $0.00 | 34 | $0.00 per job | |
57 | 447 Gasoline Stations | explore | $0.00 | 21 | $0.00 per job | |
58 | 452 General Merchandise Stores | explore | $0.00 | 6 | $0.00 per job | |
59 | 483 Water Transportation | explore | $0.00 | 1 | $0.00 per job | |
60 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 1 | $0.00 per job | |
61 | 492 Couriers and Messengers | explore | $0.00 | 29 | $0.00 per job | |
62 | 493 Warehousing and Storage | explore | $0.00 | 17 | $0.00 per job | |
63 | 511 Publishing Industries (except Internet) | explore | $0.00 | 2 | $0.00 per job | |
64 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 80 | $0.00 per job | |
65 | 515 Broadcasting (except Internet) | explore | $0.00 | 76 | $0.00 per job | |
66 | 517 Telecommunications | explore | $0.00 | 27 | $0.00 per job | |
67 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 1 | $0.00 per job | |
68 | 519 Other Information Services | explore | $0.00 | 7 | $0.00 per job | |
69 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 18 | $0.00 per job | |
70 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 2 | $0.00 per job | |
71 | 551 Management of Companies and Enterprises | explore | $0.00 | 2 | $0.00 per job | |
72 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 350 | $0.00 per job | |
73 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 74 | $0.00 per job | |
74 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 2 | $0.00 per job | |
75 | 721 Accommodation | explore | $0.00 | 138 | $0.00 per job | |
76 | 814 Private Households | explore | $0.00 | 6 | $0.00 per job | |
77 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 1 | $0.00 per job | |
78 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 9 | $0.00 per job | |
79 | 923 Administration of Human Resource Programs | explore | $0.00 | 7 | $0.00 per job | |
80 | 926 Administration of Economic Programs | explore | $0.00 | 1 | $0.00 per job | |
81 | 999 | explore | $0.00 | 65 | $0.00 per job |
loaned
$154.7M
unused
$0
loans
2.6K
jobs
16K
Total jobs reported by loan recipients in these 81 industries.