# | Industry | Loan Purpose - Utilities | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 447 Gasoline Stations | explore | $6,735.00 | 1 | $6,735.00 per loan | |
2 | 722 Food Services and Drinking Places | explore | $2,143.00 | 2 | $1,071.50 per loan | |
3 | 111 Crop Production | explore | $13,481.50 | 60 | $224.69 per loan | |
4 | 812 Personal and Laundry Services | explore | $304.00 | 3 | $101.33 per loan | |
5 | 531 Real Estate | explore | $1.00 | 1 | $1.00 per loan | |
6 | 811 Repair and Maintenance | explore | $2.00 | 2 | $1.00 per loan | |
7 | 112 Animal Production and Aquaculture | explore | $6.00 | 8 | $0.75 per loan | |
8 | 561 Administrative and Support Services | explore | $1.00 | 2 | $0.50 per loan | |
9 | 238 Specialty Trade Contractors | explore | $2.00 | 5 | $0.40 per loan | |
10 | 484 Truck Transportation | explore | $1.00 | 3 | $0.33 per loan | |
11 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 1 | $0.00 per loan |
loaned
$1.6M
unused
$0
loans
88
jobs
132
Total number of PPP loans.