# | Industry | Loan Purpose - Rent | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 484 Truck Transportation | explore | $3,349.00 | 5 | $669.80 per loan | |
2 | 111 Crop Production | explore | $0.00 | 12 | $0.00 per loan | |
3 | 112 Animal Production and Aquaculture | explore | $0.00 | 3 | $0.00 per loan | |
4 | 236 Construction of Buildings | explore | $0.00 | 2 | $0.00 per loan | |
5 | 531 Real Estate | explore | $0.00 | 1 | $0.00 per loan | |
6 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per loan |
loaned
$291.2K
unused
$0
loans
24
jobs
29
Total number of PPP loans.