# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 562 Waste Management and Remediation Services | explore | $13,900.00 | 4 | $3,475.00 per job | |
2 | 237 Heavy and Civil Engineering Construction | explore | $18,750.00 | 9 | $2,083.33 per job | |
3 | 332 Fabricated Metal Product Manufacturing | explore | $125,000.00 | 156 | $801.28 per job | |
4 | 488 Support Activities for Transportation | explore | $53,975.00 | 106 | $509.20 per job | |
5 | 339 Miscellaneous Manufacturing | explore | $2,500.00 | 13 | $192.31 per job | |
6 | 441 Motor Vehicle and Parts Dealers | explore | $51,250.00 | 275 | $186.36 per job | |
7 | 445 Food and Beverage Stores | explore | $11,820.00 | 69 | $171.30 per job | |
8 | 999 | explore | $1,750.00 | 20 | $87.50 per job | |
9 | 621 Ambulatory Health Care Services | explore | $24,475.62 | 368 | $66.51 per job | |
10 | 624 Social Assistance | explore | $12,781.00 | 358 | $35.70 per job | |
11 | 484 Truck Transportation | explore | $10,906.00 | 401 | $27.20 per job | |
12 | 722 Food Services and Drinking Places | explore | $17,740.00 | 817 | $21.71 per job | |
13 | 453 Miscellaneous Store Retailers | explore | $6,291.38 | 291 | $21.62 per job | |
14 | 611 Educational Services | explore | $2,427.12 | 152 | $15.97 per job | |
15 | 541 Professional, Scientific, and Technical Services | explore | $6,558.00 | 447 | $14.67 per job | |
16 | 811 Repair and Maintenance | explore | $1,540.00 | 133 | $11.58 per job | |
17 | 812 Personal and Laundry Services | explore | $13,081.99 | 1,152 | $11.36 per job | |
18 | 531 Real Estate | explore | $1,000.00 | 180 | $5.56 per job | |
19 | 561 Administrative and Support Services | explore | $1,500.00 | 441 | $3.40 per job | |
20 | 111 Crop Production | explore | $0.00 | 140 | $0.00 per job | |
21 | 112 Animal Production and Aquaculture | explore | $0.00 | 24 | $0.00 per job | |
22 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 6 | $0.00 per job | |
23 | 212 Mining (except Oil and Gas) | explore | $0.00 | 21 | $0.00 per job | |
24 | 221 Utilities | explore | $0.00 | 1 | $0.00 per job | |
25 | 236 Construction of Buildings | explore | $0.00 | 572 | $0.00 per job | |
26 | 238 Specialty Trade Contractors | explore | $0.00 | 273 | $0.00 per job | |
27 | 311 Food Manufacturing | explore | $0.00 | 614 | $0.00 per job | |
28 | 314 Textile Product Mills | explore | $0.00 | 12 | $0.00 per job | |
29 | 315 Apparel Manufacturing | explore | $0.00 | 28 | $0.00 per job | |
30 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
31 | 321 Wood Product Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
32 | 325 Chemical Manufacturing | explore | $0.00 | 34 | $0.00 per job | |
33 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 3 | $0.00 per job | |
34 | 333 Machinery Manufacturing | explore | $0.00 | 22 | $0.00 per job | |
35 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 24 | $0.00 per job | |
36 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 105 | $0.00 per job | |
37 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 26 | $0.00 per job | |
38 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 64 | $0.00 per job | |
39 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 2 | $0.00 per job | |
40 | 443 Electronics and Appliance Stores | explore | $0.00 | 2 | $0.00 per job | |
41 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 41 | $0.00 per job | |
42 | 446 Health and Personal Care Stores | explore | $0.00 | 174 | $0.00 per job | |
43 | 447 Gasoline Stations | explore | $0.00 | 10 | $0.00 per job | |
44 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 240 | $0.00 per job | |
45 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 34 | $0.00 per job | |
46 | 452 General Merchandise Stores | explore | $0.00 | 13 | $0.00 per job | |
47 | 454 Nonstore Retailers | explore | $0.00 | 19 | $0.00 per job | |
48 | 481 Air Transportation | explore | $0.00 | 1 | $0.00 per job | |
49 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 326 | $0.00 per job | |
50 | 492 Couriers and Messengers | explore | $0.00 | 100 | $0.00 per job | |
51 | 493 Warehousing and Storage | explore | $0.00 | 67 | $0.00 per job | |
52 | 511 Publishing Industries (except Internet) | explore | $0.00 | 26 | $0.00 per job | |
53 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 44 | $0.00 per job | |
54 | 517 Telecommunications | explore | $0.00 | 2 | $0.00 per job | |
55 | 519 Other Information Services | explore | $0.00 | 4 | $0.00 per job | |
56 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 66 | $0.00 per job | |
57 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 26 | $0.00 per job | |
58 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 140 | $0.00 per job | |
59 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 7 | $0.00 per job | |
60 | 532 Rental and Leasing Services | explore | $0.00 | 74 | $0.00 per job | |
61 | 551 Management of Companies and Enterprises | explore | $0.00 | 15 | $0.00 per job | |
62 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 2 | $0.00 per job | |
63 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 134 | $0.00 per job | |
64 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 33 | $0.00 per job | |
65 | 721 Accommodation | explore | $0.00 | 68 | $0.00 per job | |
66 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 112 | $0.00 per job | |
67 | 814 Private Households | explore | $0.00 | 2 | $0.00 per job | |
68 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 8 | $0.00 per job | |
69 | 923 Administration of Human Resource Programs | explore | $0.00 | 4 | $0.00 per job | |
70 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 1 | $0.00 per job | |
71 | 926 Administration of Economic Programs | explore | $0.00 | 11 | $0.00 per job |
loaned
$122.5M
unused
$20.8K
loans
4.9K
jobs
9.3K
Total jobs reported by loan recipients in these 71 industries.