# | Industry | Unused | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 24 | $0.00 per job | |
2 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 7 | $0.00 per job | |
3 | 221 Utilities | explore | $0.00 | 6 | $0.00 per job | |
4 | 236 Construction of Buildings | explore | $0.00 | 5 | $0.00 per job | |
5 | 238 Specialty Trade Contractors | explore | $0.00 | 22 | $0.00 per job | |
6 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 5 | $0.00 per job | |
7 | 453 Miscellaneous Store Retailers | explore | $0.00 | 1 | $0.00 per job | |
8 | 484 Truck Transportation | explore | $0.00 | 7 | $0.00 per job | |
9 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 1 | $0.00 per job | |
10 | 531 Real Estate | explore | $0.00 | 16 | $0.00 per job | |
11 | 532 Rental and Leasing Services | explore | $0.00 | 6 | $0.00 per job | |
12 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 19 | $0.00 per job | |
13 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per job | |
14 | 562 Waste Management and Remediation Services | explore | $0.00 | 4 | $0.00 per job | |
15 | 611 Educational Services | explore | $0.00 | 1 | $0.00 per job | |
16 | 624 Social Assistance | explore | $0.00 | 1 | $0.00 per job | |
17 | 722 Food Services and Drinking Places | explore | $0.00 | 2 | $0.00 per job | |
18 | 811 Repair and Maintenance | explore | $0.00 | 1 | $0.00 per job | |
19 | 812 Personal and Laundry Services | explore | $0.00 | 8 | $0.00 per job | |
20 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 4 | $0.00 per job |
loaned
$1.2M
unused
$0
loans
59
jobs
141
The total amount that remains undisbursed to businesses in these 20 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 20 industries.