# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 623 Nursing and Residential Care Facilities | explore | $1,015,954.80 | 1 | $1,015,954.80 per loan | |
2 | 562 Waste Management and Remediation Services | explore | $3,219,346.50 | 6 | $536,557.75 per loan | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $326,220.00 | 1 | $326,220.00 per loan | |
4 | 321 Wood Product Manufacturing | explore | $247,780.00 | 1 | $247,780.00 per loan | |
5 | 332 Fabricated Metal Product Manufacturing | explore | $1,584,820.40 | 10 | $158,482.04 per loan | |
6 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $273,950.00 | 2 | $136,975.00 per loan | |
7 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $121,800.00 | 1 | $121,800.00 per loan | |
8 | 624 Social Assistance | explore | $1,642,845.00 | 14 | $117,346.07 per loan | |
9 | 238 Specialty Trade Contractors | explore | $3,653,379.50 | 41 | $89,106.82 per loan | |
10 | 621 Ambulatory Health Care Services | explore | $3,595,287.83 | 44 | $81,711.09 per loan | |
11 | 532 Rental and Leasing Services | explore | $310,430.00 | 5 | $62,086.00 per loan | |
12 | 561 Administrative and Support Services | explore | $1,409,521.00 | 30 | $46,984.03 per loan | |
13 | 722 Food Services and Drinking Places | explore | $2,464,622.50 | 61 | $40,403.65 per loan | |
14 | 811 Repair and Maintenance | explore | $1,086,584.22 | 27 | $40,243.86 per loan | |
15 | 236 Construction of Buildings | explore | $1,547,836.66 | 39 | $39,688.12 per loan | |
16 | 812 Personal and Laundry Services | explore | $2,890,018.33 | 90 | $32,111.31 per loan | |
17 | 484 Truck Transportation | explore | $8,265,785.75 | 258 | $32,037.93 per loan | |
18 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $93,022.00 | 3 | $31,007.33 per loan | |
19 | 721 Accommodation | explore | $88,960.00 | 3 | $29,653.33 per loan | |
20 | 531 Real Estate | explore | $352,006.00 | 12 | $29,333.83 per loan | |
21 | 448 Clothing and Clothing Accessories Stores | explore | $336,392.38 | 12 | $28,032.70 per loan | |
22 | 311 Food Manufacturing | explore | $108,806.50 | 4 | $27,201.63 per loan | |
23 | 446 Health and Personal Care Stores | explore | $241,992.32 | 9 | $26,888.04 per loan | |
24 | 443 Electronics and Appliance Stores | explore | $25,250.00 | 1 | $25,250.00 per loan | |
25 | 423 Merchant Wholesalers, Durable Goods | explore | $435,506.00 | 20 | $21,775.30 per loan | |
26 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $151,801.52 | 7 | $21,685.93 per loan | |
27 | 611 Educational Services | explore | $236,386.00 | 11 | $21,489.64 per loan | |
28 | 112 Animal Production and Aquaculture | explore | $20,833.00 | 1 | $20,833.00 per loan | |
29 | 325 Chemical Manufacturing | explore | $41,666.00 | 2 | $20,833.00 per loan | |
30 | 519 Other Information Services | explore | $20,833.00 | 1 | $20,833.00 per loan | |
31 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $41,666.00 | 2 | $20,833.00 per loan | |
32 | 452 General Merchandise Stores | explore | $20,832.00 | 1 | $20,832.00 per loan | |
33 | 921 Executive, Legislative, and Other General Government Support | explore | $20,832.00 | 1 | $20,832.00 per loan | |
34 | 512 Motion Picture and Sound Recording Industries | explore | $40,294.00 | 2 | $20,147.00 per loan | |
35 | 524 Insurance Carriers and Related Activities | explore | $296,290.00 | 15 | $19,752.67 per loan | |
36 | 339 Miscellaneous Manufacturing | explore | $57,472.00 | 3 | $19,157.33 per loan | |
37 | 517 Telecommunications | explore | $73,496.00 | 4 | $18,374.00 per loan | |
38 | 315 Apparel Manufacturing | explore | $18,115.00 | 1 | $18,115.00 per loan | |
39 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $268,521.00 | 15 | $17,901.40 per loan | |
40 | 111 Crop Production | explore | $160,171.00 | 9 | $17,796.78 per loan | |
41 | 441 Motor Vehicle and Parts Dealers | explore | $51,560.00 | 3 | $17,186.67 per loan | |
42 | 333 Machinery Manufacturing | explore | $63,940.00 | 4 | $15,985.00 per loan | |
43 | 453 Miscellaneous Store Retailers | explore | $364,863.00 | 23 | $15,863.61 per loan | |
44 | 336 Transportation Equipment Manufacturing | explore | $30,832.00 | 2 | $15,416.00 per loan | |
45 | 424 Merchant Wholesalers, Nondurable Goods | explore | $46,040.50 | 3 | $15,346.83 per loan | |
46 | 485 Transit and Ground Passenger Transportation | explore | $2,075,941.25 | 137 | $15,152.86 per loan | |
47 | 541 Professional, Scientific, and Technical Services | explore | $411,511.80 | 29 | $14,190.06 per loan | |
48 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $53,883.00 | 4 | $13,470.75 per loan | |
49 | 522 Credit Intermediation and Related Activities | explore | $66,225.00 | 5 | $13,245.00 per loan | |
50 | 447 Gasoline Stations | explore | $26,402.50 | 2 | $13,201.25 per loan | |
51 | 999 | explore | $89,310.00 | 7 | $12,758.57 per loan | |
52 | 481 Air Transportation | explore | $54,430.56 | 5 | $10,886.11 per loan | |
53 | 454 Nonstore Retailers | explore | $55,438.67 | 6 | $9,239.78 per loan | |
54 | 488 Support Activities for Transportation | explore | $155,464.00 | 17 | $9,144.94 per loan | |
55 | 445 Food and Beverage Stores | explore | $41,842.50 | 5 | $8,368.50 per loan | |
56 | 487 Scenic and Sightseeing Transportation | explore | $33,104.00 | 4 | $8,276.00 per loan | |
57 | 926 Administration of Economic Programs | explore | $7,749.00 | 1 | $7,749.00 per loan | |
58 | 492 Couriers and Messengers | explore | $153,965.20 | 21 | $7,331.68 per loan | |
59 | 814 Private Households | explore | $6,820.00 | 2 | $3,410.00 per loan |
loaned
$40.7M
unused
$0
loans
1.0K
jobs
4.0K
The total amount loaned to businesses in these 59 industries by the Payroll Protection Program.
Total number of PPP loans.