# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 441 Motor Vehicle and Parts Dealers | explore | $9,610,951.00 | 13 | $739,303.92 per loan | |
2 | 532 Rental and Leasing Services | explore | $2,013,618.00 | 3 | $671,206.00 per loan | |
3 | 624 Social Assistance | explore | $2,820,739.00 | 8 | $352,592.38 per loan | |
4 | 325 Chemical Manufacturing | explore | $696,522.00 | 2 | $348,261.00 per loan | |
5 | 333 Machinery Manufacturing | explore | $1,723,189.00 | 5 | $344,637.80 per loan | |
6 | 339 Miscellaneous Manufacturing | explore | $247,605.00 | 1 | $247,605.00 per loan | |
7 | 238 Specialty Trade Contractors | explore | $5,111,193.00 | 21 | $243,390.14 per loan | |
8 | 424 Merchant Wholesalers, Nondurable Goods | explore | $2,262,609.50 | 10 | $226,260.95 per loan | |
9 | 423 Merchant Wholesalers, Durable Goods | explore | $1,913,999.00 | 11 | $173,999.91 per loan | |
10 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $467,792.50 | 3 | $155,930.83 per loan | |
11 | 237 Heavy and Civil Engineering Construction | explore | $401,100.00 | 3 | $133,700.00 per loan | |
12 | 511 Publishing Industries (except Internet) | explore | $105,000.00 | 1 | $105,000.00 per loan | |
13 | 811 Repair and Maintenance | explore | $1,506,495.70 | 15 | $100,433.05 per loan | |
14 | 447 Gasoline Stations | explore | $94,200.00 | 1 | $94,200.00 per loan | |
15 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $167,394.50 | 2 | $83,697.25 per loan | |
16 | 488 Support Activities for Transportation | explore | $746,568.75 | 9 | $82,952.08 per loan | |
17 | 611 Educational Services | explore | $414,462.50 | 5 | $82,892.50 per loan | |
18 | 722 Food Services and Drinking Places | explore | $3,246,715.93 | 42 | $77,302.76 per loan | |
19 | 713 Amusement, Gambling, and Recreation Industries | explore | $496,390.90 | 7 | $70,912.99 per loan | |
20 | 332 Fabricated Metal Product Manufacturing | explore | $212,459.00 | 3 | $70,819.67 per loan | |
21 | 445 Food and Beverage Stores | explore | $202,074.00 | 3 | $67,358.00 per loan | |
22 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $200,314.00 | 3 | $66,771.33 per loan | |
23 | 541 Professional, Scientific, and Technical Services | explore | $3,076,677.75 | 48 | $64,097.45 per loan | |
24 | 236 Construction of Buildings | explore | $1,080,067.25 | 19 | $56,845.64 per loan | |
25 | 721 Accommodation | explore | $202,569.00 | 4 | $50,642.25 per loan | |
26 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $47,892.00 | 1 | $47,892.00 per loan | |
27 | 621 Ambulatory Health Care Services | explore | $1,321,535.50 | 28 | $47,197.70 per loan | |
28 | 561 Administrative and Support Services | explore | $561,055.30 | 12 | $46,754.61 per loan | |
29 | 442 Furniture and Home Furnishings Stores | explore | $83,016.00 | 2 | $41,508.00 per loan | |
30 | 115 Support Activities for Agriculture and Forestry | explore | $36,372.00 | 1 | $36,372.00 per loan | |
31 | 322 Paper Manufacturing | explore | $34,000.00 | 1 | $34,000.00 per loan | |
32 | 484 Truck Transportation | explore | $2,583,316.72 | 76 | $33,991.01 per loan | |
33 | 531 Real Estate | explore | $135,930.00 | 4 | $33,982.50 per loan | |
34 | 812 Personal and Laundry Services | explore | $1,519,409.21 | 45 | $33,764.65 per loan | |
35 | 323 Printing and Related Support Activities | explore | $178,065.50 | 7 | $25,437.93 per loan | |
36 | 453 Miscellaneous Store Retailers | explore | $120,665.50 | 5 | $24,133.10 per loan | |
37 | 524 Insurance Carriers and Related Activities | explore | $142,840.50 | 6 | $23,806.75 per loan | |
38 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $62,498.00 | 3 | $20,832.67 per loan | |
39 | 562 Waste Management and Remediation Services | explore | $39,600.00 | 2 | $19,800.00 per loan | |
40 | 448 Clothing and Clothing Accessories Stores | explore | $50,710.33 | 3 | $16,903.44 per loan | |
41 | 485 Transit and Ground Passenger Transportation | explore | $123,493.00 | 8 | $15,436.63 per loan | |
42 | 517 Telecommunications | explore | $14,595.00 | 1 | $14,595.00 per loan | |
43 | 454 Nonstore Retailers | explore | $11,499.00 | 1 | $11,499.00 per loan | |
44 | 522 Credit Intermediation and Related Activities | explore | $9,082.00 | 1 | $9,082.00 per loan | |
45 | 712 Museums, Historical Sites, and Similar Institutions | explore | $8,853.00 | 1 | $8,853.00 per loan | |
46 | 492 Couriers and Messengers | explore | $45,514.00 | 7 | $6,502.00 per loan | |
47 | 999 | explore | $4,197.50 | 1 | $4,197.50 per loan | |
48 | 311 Food Manufacturing | explore | $2,187.00 | 1 | $2,187.00 per loan |
loaned
$46.2M
unused
$0
loans
464
jobs
5.5K
The total amount loaned to businesses in these 48 industries by the Payroll Protection Program.
Total number of PPP loans.