# | Industry | Total Loaned | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 424 Merchant Wholesalers, Nondurable Goods | explore | $209,302.00 | 1 | $209,302.00 per loan | |
2 | 311 Food Manufacturing | explore | $156,010.50 | 2 | $78,005.25 per loan | |
3 | 238 Specialty Trade Contractors | explore | $694,780.50 | 10 | $69,478.05 per loan | |
4 | 484 Truck Transportation | explore | $310,961.02 | 8 | $38,870.13 per loan | |
5 | 236 Construction of Buildings | explore | $60,749.00 | 2 | $30,374.50 per loan | |
6 | 326 Plastics and Rubber Products Manufacturing | explore | $20,833.00 | 1 | $20,833.00 per loan | |
7 | 524 Insurance Carriers and Related Activities | explore | $20,833.00 | 1 | $20,833.00 per loan | |
8 | 561 Administrative and Support Services | explore | $20,833.00 | 1 | $20,833.00 per loan | |
9 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $20,832.00 | 1 | $20,832.00 per loan | |
10 | 111 Crop Production | explore | $1,700,939.10 | 91 | $18,691.64 per loan | |
11 | 112 Animal Production and Aquaculture | explore | $116,818.50 | 8 | $14,602.31 per loan | |
12 | 541 Professional, Scientific, and Technical Services | explore | $26,356.17 | 2 | $13,178.08 per loan | |
13 | 713 Amusement, Gambling, and Recreation Industries | explore | $25,686.00 | 2 | $12,843.00 per loan | |
14 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $12,019.00 | 1 | $12,019.00 per loan | |
15 | 811 Repair and Maintenance | explore | $42,751.18 | 4 | $10,687.80 per loan | |
16 | 512 Motion Picture and Sound Recording Industries | explore | $9,612.00 | 1 | $9,612.00 per loan | |
17 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $17,074.00 | 2 | $8,537.00 per loan | |
18 | 115 Support Activities for Agriculture and Forestry | explore | $7,372.90 | 1 | $7,372.90 per loan | |
19 | 722 Food Services and Drinking Places | explore | $8,837.00 | 2 | $4,418.50 per loan | |
20 | 321 Wood Product Manufacturing | explore | $4,410.00 | 1 | $4,410.00 per loan | |
21 | 812 Personal and Laundry Services | explore | $24,348.13 | 7 | $3,478.30 per loan |
loaned
$3.5M
unused
$0
loans
149
jobs
313
The total amount loaned to businesses in these 21 industries by the Payroll Protection Program.
Total number of PPP loans.