# | Industry | Loan Purpose - Mortgage | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 517 Telecommunications | explore | $192,850.00 | 9 | $21,427.78 per loan | |
2 | 336 Transportation Equipment Manufacturing | explore | $73,037.00 | 8 | $9,129.63 per loan | |
3 | 441 Motor Vehicle and Parts Dealers | explore | $231,792.00 | 36 | $6,438.67 per loan | |
4 | 332 Fabricated Metal Product Manufacturing | explore | $100,500.00 | 37 | $2,716.22 per loan | |
5 | 326 Plastics and Rubber Products Manufacturing | explore | $53,926.50 | 20 | $2,696.32 per loan | |
6 | 621 Ambulatory Health Care Services | explore | $417,426.75 | 246 | $1,696.86 per loan | |
7 | 238 Specialty Trade Contractors | explore | $372,323.38 | 226 | $1,647.45 per loan | |
8 | 562 Waste Management and Remediation Services | explore | $6,973.00 | 5 | $1,394.60 per loan | |
9 | 531 Real Estate | explore | $102,063.88 | 85 | $1,200.75 per loan | |
10 | 512 Motion Picture and Sound Recording Industries | explore | $6,510.95 | 8 | $813.87 per loan | |
11 | 333 Machinery Manufacturing | explore | $24,924.25 | 36 | $692.34 per loan | |
12 | 236 Construction of Buildings | explore | $107,240.00 | 195 | $549.95 per loan | |
13 | 445 Food and Beverage Stores | explore | $17,187.50 | 32 | $537.11 per loan | |
14 | 237 Heavy and Civil Engineering Construction | explore | $9,000.00 | 19 | $473.68 per loan | |
15 | 323 Printing and Related Support Activities | explore | $12,312.14 | 26 | $473.54 per loan | |
16 | 524 Insurance Carriers and Related Activities | explore | $54,455.87 | 119 | $457.61 per loan | |
17 | 721 Accommodation | explore | $10,000.00 | 28 | $357.14 per loan | |
18 | 561 Administrative and Support Services | explore | $85,472.00 | 253 | $337.83 per loan | |
19 | 611 Educational Services | explore | $20,756.25 | 62 | $334.78 per loan | |
20 | 423 Merchant Wholesalers, Durable Goods | explore | $36,106.82 | 115 | $313.97 per loan | |
21 | 811 Repair and Maintenance | explore | $21,766.00 | 90 | $241.84 per loan | |
22 | 722 Food Services and Drinking Places | explore | $49,993.10 | 234 | $213.65 per loan | |
23 | 622 Hospitals | explore | $750.00 | 4 | $187.50 per loan | |
24 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $13,145.31 | 74 | $177.64 per loan | |
25 | 541 Professional, Scientific, and Technical Services | explore | $48,465.11 | 400 | $121.16 per loan | |
26 | 446 Health and Personal Care Stores | explore | $1,686.35 | 22 | $76.65 per loan | |
27 | 443 Electronics and Appliance Stores | explore | $437.50 | 9 | $48.61 per loan | |
28 | 112 Animal Production and Aquaculture | explore | $307.78 | 11 | $27.98 per loan | |
29 | 713 Amusement, Gambling, and Recreation Industries | explore | $463.00 | 25 | $18.52 per loan | |
30 | 448 Clothing and Clothing Accessories Stores | explore | $312.50 | 27 | $11.57 per loan | |
31 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $487.25 | 63 | $7.73 per loan | |
32 | 453 Miscellaneous Store Retailers | explore | $250.00 | 55 | $4.55 per loan | |
33 | 812 Personal and Laundry Services | explore | $722.56 | 401 | $1.80 per loan | |
34 | 111 Crop Production | explore | $0.00 | 20 | $0.00 per loan | |
35 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 5 | $0.00 per loan | |
36 | 212 Mining (except Oil and Gas) | explore | $0.00 | 5 | $0.00 per loan | |
37 | 221 Utilities | explore | $0.00 | 2 | $0.00 per loan | |
38 | 311 Food Manufacturing | explore | $0.00 | 13 | $0.00 per loan | |
39 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
40 | 315 Apparel Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
41 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
42 | 321 Wood Product Manufacturing | explore | $0.00 | 12 | $0.00 per loan | |
43 | 322 Paper Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
44 | 325 Chemical Manufacturing | explore | $0.00 | 13 | $0.00 per loan | |
45 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
46 | 331 Primary Metal Manufacturing | explore | $0.00 | 4 | $0.00 per loan | |
47 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 11 | $0.00 per loan | |
48 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 12 | $0.00 per loan | |
49 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 16 | $0.00 per loan | |
50 | 339 Miscellaneous Manufacturing | explore | $0.00 | 25 | $0.00 per loan | |
51 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 28 | $0.00 per loan | |
52 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 18 | $0.00 per loan | |
53 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 7 | $0.00 per loan | |
54 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 9 | $0.00 per loan | |
55 | 447 Gasoline Stations | explore | $0.00 | 17 | $0.00 per loan | |
56 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 4 | $0.00 per loan | |
57 | 452 General Merchandise Stores | explore | $0.00 | 2 | $0.00 per loan | |
58 | 454 Nonstore Retailers | explore | $0.00 | 12 | $0.00 per loan | |
59 | 484 Truck Transportation | explore | $0.00 | 132 | $0.00 per loan | |
60 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 93 | $0.00 per loan | |
61 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 5 | $0.00 per loan | |
62 | 488 Support Activities for Transportation | explore | $0.00 | 31 | $0.00 per loan | |
63 | 492 Couriers and Messengers | explore | $0.00 | 59 | $0.00 per loan | |
64 | 493 Warehousing and Storage | explore | $0.00 | 4 | $0.00 per loan | |
65 | 511 Publishing Industries (except Internet) | explore | $0.00 | 9 | $0.00 per loan | |
66 | 515 Broadcasting (except Internet) | explore | $0.00 | 3 | $0.00 per loan | |
67 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 3 | $0.00 per loan | |
68 | 519 Other Information Services | explore | $0.00 | 3 | $0.00 per loan | |
69 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 30 | $0.00 per loan | |
70 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 72 | $0.00 per loan | |
71 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 4 | $0.00 per loan | |
72 | 532 Rental and Leasing Services | explore | $0.00 | 12 | $0.00 per loan | |
73 | 551 Management of Companies and Enterprises | explore | $0.00 | 4 | $0.00 per loan | |
74 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 12 | $0.00 per loan | |
75 | 624 Social Assistance | explore | $0.00 | 50 | $0.00 per loan | |
76 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 6 | $0.00 per loan | |
77 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 5 | $0.00 per loan | |
78 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 4 | $0.00 per loan | |
79 | 923 Administration of Human Resource Programs | explore | $0.00 | 2 | $0.00 per loan | |
80 | 926 Administration of Economic Programs | explore | $0.00 | 2 | $0.00 per loan | |
81 | 999 | explore | $0.00 | 34 | $0.00 per loan |
loaned
$364.7M
unused
$20.8K
loans
3.8K
jobs
36K
Total number of PPP loans.