# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 441 Motor Vehicle and Parts Dealers | explore | $20,833.00 | 1 | $20,833.00 per job | |
2 | 531 Real Estate | explore | $16,300.00 | 1 | $16,300.00 per job | |
3 | 112 Animal Production and Aquaculture | explore | $27,656.65 | 2 | $13,828.33 per job | |
4 | 238 Specialty Trade Contractors | explore | $24,546.00 | 2 | $12,273.00 per job | |
5 | 423 Merchant Wholesalers, Durable Goods | explore | $640,296.00 | 61 | $10,496.66 per job | |
6 | 111 Crop Production | explore | $387,531.78 | 37 | $10,473.83 per job | |
7 | 713 Amusement, Gambling, and Recreation Industries | explore | $568,200.00 | 68 | $8,355.88 per job | |
8 | 424 Merchant Wholesalers, Nondurable Goods | explore | $56,362.00 | 7 | $8,051.71 per job | |
9 | 115 Support Activities for Agriculture and Forestry | explore | $4,695.00 | 1 | $4,695.00 per job | |
10 | 447 Gasoline Stations | explore | $28,650.00 | 7 | $4,092.86 per job | |
11 | 611 Educational Services | explore | $23,096.00 | 6 | $3,849.33 per job | |
12 | 561 Administrative and Support Services | explore | $30,461.00 | 11 | $2,769.18 per job | |
13 | 236 Construction of Buildings | explore | $4,200.00 | 2 | $2,100.00 per job |
loaned
$1.8M
unused
$0
loans
39
jobs
206
Total jobs reported by loan recipients in these 13 industries.