# | Industry | Unused | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 32 | $0.00 per loan | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 4 | $0.00 per loan | |
3 | 213 Support Activities for Mining | explore | $0.00 | 4 | $0.00 per loan | |
4 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 1 | $0.00 per loan | |
5 | 447 Gasoline Stations | explore | $0.00 | 1 | $0.00 per loan | |
6 | 453 Miscellaneous Store Retailers | explore | $0.00 | 1 | $0.00 per loan | |
7 | 484 Truck Transportation | explore | $0.00 | 2 | $0.00 per loan | |
8 | 531 Real Estate | explore | $0.00 | 1 | $0.00 per loan | |
9 | 561 Administrative and Support Services | explore | $0.00 | 1 | $0.00 per loan | |
10 | 811 Repair and Maintenance | explore | $0.00 | 1 | $0.00 per loan | |
11 | 812 Personal and Laundry Services | explore | $0.00 | 1 | $0.00 per loan | |
12 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 1 | $0.00 per loan | |
13 | 999 | explore | $0.00 | 1 | $0.00 per loan |
loaned
$796.1K
unused
$0
loans
51
jobs
78
The total amount that remains undisbursed to businesses in these 13 industries by the Payroll Protection Program.
Total number of PPP loans.